interchange REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:682; Size (mm):2x5x1.5; Bore Diameter (mm):2; Outer Diameter (mm):5; Width (mm):1,5; d:2 mm; D:5 mm; B:1,5 mm; C:1,5 mm; r min.:0,1 mm; r1 min.:0,1 mm; da min.:2,8 mm; Da max.:4,4 mm; ra max.:0,1 mm; Weight:0,0001 Kg; Basic dynamic load rating (C):0,19 kN; Basic static load rating (C0):0,06 kN; (Grease) Lubrication Speed:98000 r/min; (Oil) Lubrication Speed:110000 r/min; Bearing No.:682; r(min):0.1; Cr:0.210; C0r:0.05; Cu:0.001; f0:13.3; Grease lub.:98000; Oil lub.:110000; da(min):2.8; Da(max):4.4; ra(max):0.1; (Refer.)Mass(g):0.1; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:682; Size (mm):2x5x1.5; Bore Diameter (mm):2; Outer Diameter (mm):5; Width (mm):1,5; d:2 mm; D:5 mm; B:1,5 mm; C:1,5 mm; r min.:0,1 mm; r1 min.:0,1 mm; da min.:2,8 mm; Da max.:4,4 mm; ra max.:0,1 mm; Weight:0,0001 Kg; Basic dynamic load rating (C):0,19 kN; Basic static load rating (C0):0,06 kN; (Grease) Lubrication Speed:98000 r/min; (Oil) Lubrication Speed:110000 r/min; Bearing No.:682; r(min):0.1; Cr:0.210; C0r:0.05; Cu:0.001; f0:13.3; Grease lub.:98000; Oil lub.:110000; da(min):2.8; Da(max):4.4; ra(max):0.1; (Refer.)Mass(g):0.1; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:682; Size (mm):2x5x1.5; Bore Diameter (mm):2; Outer Diameter (mm):5; Width (mm):1,5; d:2 mm; D:5 mm; B:1,5 mm; C:1,5 mm; r min.:0,1 mm; r1 min.:0,1 mm; da min.:2,8 mm; Da max.:4,4 mm; ra max.:0,1 mm; Weight:0,0001 Kg; Basic dynamic load rating (C):0,19 kN; Basic static load rating (C0):0,06 kN; (Grease) Lubrication Speed:98000 r/min; (Oil) Lubrication Speed:110000 r/min; Bearing No.:682; r(min):0.1; Cr:0.210; C0r:0.05; Cu:0.001; f0:13.3; Grease lub.:98000; Oil lub.:110000; da(min):2.8; Da(max):4.4; ra(max):0.1; (Refer.)Mass(g):0.1; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:682; Size (mm):2x5x1.5; Bore Diameter (mm):2; Outer Diameter (mm):5; Width (mm):1,5; d:2 mm; D:5 mm; B:1,5 mm; C:1,5 mm; r min.:0,1 mm; r1 min.:0,1 mm; da min.:2,8 mm; Da max.:4,4 mm; ra max.:0,1 mm; Weight:0,0001 Kg; Basic dynamic load rating (C):0,19 kN; Basic static load rating (C0):0,06 kN; (Grease) Lubrication Speed:98000 r/min; (Oil) Lubrication Speed:110000 r/min; Bearing No.:682; r(min):0.1; Cr:0.210; C0r:0.05; Cu:0.001; f0:13.3; Grease lub.:98000; Oil lub.:110000; da(min):2.8; Da(max):4.4; ra(max):0.1; (Refer.)Mass(g):0.1; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:682; Size (mm):2x5x1.5; Bore Diameter (mm):2; Outer Diameter (mm):5; Width (mm):1,5; d:2 mm; D:5 mm; B:1,5 mm; C:1,5 mm; r min.:0,1 mm; r1 min.:0,1 mm; da min.:2,8 mm; Da max.:4,4 mm; ra max.:0,1 mm; Weight:0,0001 Kg; Basic dynamic load rating (C):0,19 kN; Basic static load rating (C0):0,06 kN; (Grease) Lubrication Speed:98000 r/min; (Oil) Lubrication Speed:110000 r/min; Bearing No.:682; r(min):0.1; Cr:0.210; C0r:0.05; Cu:0.001; f0:13.3; Grease lub.:98000; Oil lub.:110000; da(min):2.8; Da(max):4.4; ra(max):0.1; (Refer.)Mass(g):0.1; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:682; Size (mm):2x5x1.5; Bore Diameter (mm):2; Outer Diameter (mm):5; Width (mm):1,5; d:2 mm; D:5 mm; B:1,5 mm; C:1,5 mm; r min.:0,1 mm; r1 min.:0,1 mm; da min.:2,8 mm; Da max.:4,4 mm; ra max.:0,1 mm; Weight:0,0001 Kg; Basic dynamic load rating (C):0,19 kN; Basic static load rating (C0):0,06 kN; (Grease) Lubrication Speed:98000 r/min; (Oil) Lubrication Speed:110000 r/min; Bearing No.:682; r(min):0.1; Cr:0.210; C0r:0.05; Cu:0.001; f0:13.3; Grease lub.:98000; Oil lub.:110000; da(min):2.8; Da(max):4.4; ra(max):0.1; (Refer.)Mass(g):0.1; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:682; Size (mm):2x5x1.5; Bore Diameter (mm):2; Outer Diameter (mm):5; Width (mm):1,5; d:2 mm; D:5 mm; B:1,5 mm; C:1,5 mm; r min.:0,1 mm; r1 min.:0,1 mm; da min.:2,8 mm; Da max.:4,4 mm; ra max.:0,1 mm; Weight:0,0001 Kg; Basic dynamic load rating (C):0,19 kN; Basic static load rating (C0):0,06 kN; (Grease) Lubrication Speed:98000 r/min; (Oil) Lubrication Speed:110000 r/min; Bearing No.:682; r(min):0.1; Cr:0.210; C0r:0.05; Cu:0.001; f0:13.3; Grease lub.:98000; Oil lub.:110000; da(min):2.8; Da(max):4.4; ra(max):0.1; (Refer.)Mass(g):0.1; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves Video