interchange REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:672; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; d:2 mm; D:4 mm; B:1,2 mm; C:1,2 mm; r min.:0,05 mm; da min.:2,5 mm; da max:2,6 mm; Da max.:3,5 mm; ra max.:0,05 mm; Weight:0,06 Kg; Basic dynamic load rating (C):0,104 kN; Basic static load rating (C0):0,037 kN; (Grease) Lubrication Speed:83 000 r/min; (Oil) Lubrication Speed:98 000 r/min; outside diameter:6.6250 in; lubrication hole type:No Hole; cup width:1.1875 in; finish/coating:Uncoated; single or double cup:Single Cup; manufacturer product page:Click here; material:Case Carburized Steel; manufacturer upc number:4547359406405; fillet radius:0.13 in; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves Video