interchange REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves Video