interchange REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:NJ2315-E-MPA+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5300 Kg; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:NJ2315-E-MPA+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5300 Kg; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:NJ2315-E-MPA+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5300 Kg; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:NJ2315-E-MPA+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5300 Kg; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:NJ2315-E-MPA+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5300 Kg; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:NJ2315-E-MPA+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5300 Kg; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:NJ2315-E-MPA+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5300 Kg; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:NJ2315-E-MPA+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5300 Kg; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves Video