interchange REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:HK1614-RS; Size (mm):16x22x14; Bore Diameter (mm):16; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; D:22 mm; C - 14 mm / Tolerance: -0,3:14 mm / Tolerance: 0,3; rmin:0,8 mm; m:13 g / Weight; Cr:7600 N / Dynamic load rating (radial); C0r:9700 N / Static load rating (radial); Cur:1160 N / Fatigue limit load, radial; nG Fett:11000 1/min / Limiting speed for grease lubrication; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:16MM Bore; 22MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly with Outer Ring; Keyword String:Bearing Needle; Manufacturer Item Number:HK1614RS; Weight / LBS:0.029; Bore:0.63 Inch | 16 Millimeter; Width:0.551 Inch | 14 Millimeter; Outside Diameter:0.866 Inch | 22 Millimeter; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:HK1614-RS; Size (mm):16x22x14; Bore Diameter (mm):16; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; D:22 mm; C - 14 mm / Tolerance: -0,3:14 mm / Tolerance: 0,3; rmin:0,8 mm; m:13 g / Weight; Cr:7600 N / Dynamic load rating (radial); C0r:9700 N / Static load rating (radial); Cur:1160 N / Fatigue limit load, radial; nG Fett:11000 1/min / Limiting speed for grease lubrication; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:16MM Bore; 22MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly with Outer Ring; Keyword String:Bearing Needle; Manufacturer Item Number:HK1614RS; Weight / LBS:0.029; Bore:0.63 Inch | 16 Millimeter; Width:0.551 Inch | 14 Millimeter; Outside Diameter:0.866 Inch | 22 Millimeter; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:HK1614-RS; Size (mm):16x22x14; Bore Diameter (mm):16; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; D:22 mm; C - 14 mm / Tolerance: -0,3:14 mm / Tolerance: 0,3; rmin:0,8 mm; m:13 g / Weight; Cr:7600 N / Dynamic load rating (radial); C0r:9700 N / Static load rating (radial); Cur:1160 N / Fatigue limit load, radial; nG Fett:11000 1/min / Limiting speed for grease lubrication; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:16MM Bore; 22MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly with Outer Ring; Keyword String:Bearing Needle; Manufacturer Item Number:HK1614RS; Weight / LBS:0.029; Bore:0.63 Inch | 16 Millimeter; Width:0.551 Inch | 14 Millimeter; Outside Diameter:0.866 Inch | 22 Millimeter; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:HK1614-RS; Size (mm):16x22x14; Bore Diameter (mm):16; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; D:22 mm; C - 14 mm / Tolerance: -0,3:14 mm / Tolerance: 0,3; rmin:0,8 mm; m:13 g / Weight; Cr:7600 N / Dynamic load rating (radial); C0r:9700 N / Static load rating (radial); Cur:1160 N / Fatigue limit load, radial; nG Fett:11000 1/min / Limiting speed for grease lubrication; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:16MM Bore; 22MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly with Outer Ring; Keyword String:Bearing Needle; Manufacturer Item Number:HK1614RS; Weight / LBS:0.029; Bore:0.63 Inch | 16 Millimeter; Width:0.551 Inch | 14 Millimeter; Outside Diameter:0.866 Inch | 22 Millimeter; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:HK1614-RS; Size (mm):16x22x14; Bore Diameter (mm):16; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; D:22 mm; C - 14 mm / Tolerance: -0,3:14 mm / Tolerance: 0,3; rmin:0,8 mm; m:13 g / Weight; Cr:7600 N / Dynamic load rating (radial); C0r:9700 N / Static load rating (radial); Cur:1160 N / Fatigue limit load, radial; nG Fett:11000 1/min / Limiting speed for grease lubrication; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:16MM Bore; 22MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly with Outer Ring; Keyword String:Bearing Needle; Manufacturer Item Number:HK1614RS; Weight / LBS:0.029; Bore:0.63 Inch | 16 Millimeter; Width:0.551 Inch | 14 Millimeter; Outside Diameter:0.866 Inch | 22 Millimeter; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:HK1614-RS; Size (mm):16x22x14; Bore Diameter (mm):16; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; D:22 mm; C - 14 mm / Tolerance: -0,3:14 mm / Tolerance: 0,3; rmin:0,8 mm; m:13 g / Weight; Cr:7600 N / Dynamic load rating (radial); C0r:9700 N / Static load rating (radial); Cur:1160 N / Fatigue limit load, radial; nG Fett:11000 1/min / Limiting speed for grease lubrication; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:16MM Bore; 22MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly with Outer Ring; Keyword String:Bearing Needle; Manufacturer Item Number:HK1614RS; Weight / LBS:0.029; Bore:0.63 Inch | 16 Millimeter; Width:0.551 Inch | 14 Millimeter; Outside Diameter:0.866 Inch | 22 Millimeter; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:HK1614-RS; Size (mm):16x22x14; Bore Diameter (mm):16; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; D:22 mm; C - 14 mm / Tolerance: -0,3:14 mm / Tolerance: 0,3; rmin:0,8 mm; m:13 g / Weight; Cr:7600 N / Dynamic load rating (radial); C0r:9700 N / Static load rating (radial); Cur:1160 N / Fatigue limit load, radial; nG Fett:11000 1/min / Limiting speed for grease lubrication; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:16MM Bore; 22MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly with Outer Ring; Keyword String:Bearing Needle; Manufacturer Item Number:HK1614RS; Weight / LBS:0.029; Bore:0.63 Inch | 16 Millimeter; Width:0.551 Inch | 14 Millimeter; Outside Diameter:0.866 Inch | 22 Millimeter; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:HK1614-RS; Size (mm):16x22x14; Bore Diameter (mm):16; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; D:22 mm; C - 14 mm / Tolerance: -0,3:14 mm / Tolerance: 0,3; rmin:0,8 mm; m:13 g / Weight; Cr:7600 N / Dynamic load rating (radial); C0r:9700 N / Static load rating (radial); Cur:1160 N / Fatigue limit load, radial; nG Fett:11000 1/min / Limiting speed for grease lubrication; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Metric; Relubricatable:No; Thrust Bearing:No; Long Description:16MM Bore; 22MM Outside Diameter; 14MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly with Outer Ring; Keyword String:Bearing Needle; Manufacturer Item Number:HK1614RS; Weight / LBS:0.029; Bore:0.63 Inch | 16 Millimeter; Width:0.551 Inch | 14 Millimeter; Outside Diameter:0.866 Inch | 22 Millimeter; |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves Video