interchange REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Series:128000; Cone Part Number:EE128112; Cup Part Number:128160; Design Units:Imperial; Bearing Weight:27.1 Kg; Cage Type:Stamped Steel; d:279.999 mm; D:406.400 mm; B - Cone Width:67.673 mm; C - Cup Width:53.975 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:307.09 mm; db - Cone Backface Backing Diameter:308.10 mm; Da - Cup Frontface Backing Diameter:384.30 mm; Db - Cup Backface Backing Diameter:377.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:50600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:195000 lbf; C0 - Static Radial Rating:374000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):1620; G2 - Heat Generation Factor (Rib-Roller End):240; Cg - Geometry Factor:0.159; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Series:128000; Cone Part Number:EE128112; Cup Part Number:128160; Design Units:Imperial; Bearing Weight:27.1 Kg; Cage Type:Stamped Steel; d:279.999 mm; D:406.400 mm; B - Cone Width:67.673 mm; C - Cup Width:53.975 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:307.09 mm; db - Cone Backface Backing Diameter:308.10 mm; Da - Cup Frontface Backing Diameter:384.30 mm; Db - Cup Backface Backing Diameter:377.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:50600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:195000 lbf; C0 - Static Radial Rating:374000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):1620; G2 - Heat Generation Factor (Rib-Roller End):240; Cg - Geometry Factor:0.159; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Series:128000; Cone Part Number:EE128112; Cup Part Number:128160; Design Units:Imperial; Bearing Weight:27.1 Kg; Cage Type:Stamped Steel; d:279.999 mm; D:406.400 mm; B - Cone Width:67.673 mm; C - Cup Width:53.975 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:307.09 mm; db - Cone Backface Backing Diameter:308.10 mm; Da - Cup Frontface Backing Diameter:384.30 mm; Db - Cup Backface Backing Diameter:377.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:50600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:195000 lbf; C0 - Static Radial Rating:374000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):1620; G2 - Heat Generation Factor (Rib-Roller End):240; Cg - Geometry Factor:0.159; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Series:128000; Cone Part Number:EE128112; Cup Part Number:128160; Design Units:Imperial; Bearing Weight:27.1 Kg; Cage Type:Stamped Steel; d:279.999 mm; D:406.400 mm; B - Cone Width:67.673 mm; C - Cup Width:53.975 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:307.09 mm; db - Cone Backface Backing Diameter:308.10 mm; Da - Cup Frontface Backing Diameter:384.30 mm; Db - Cup Backface Backing Diameter:377.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:50600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:195000 lbf; C0 - Static Radial Rating:374000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):1620; G2 - Heat Generation Factor (Rib-Roller End):240; Cg - Geometry Factor:0.159; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Series:128000; Cone Part Number:EE128112; Cup Part Number:128160; Design Units:Imperial; Bearing Weight:27.1 Kg; Cage Type:Stamped Steel; d:279.999 mm; D:406.400 mm; B - Cone Width:67.673 mm; C - Cup Width:53.975 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:307.09 mm; db - Cone Backface Backing Diameter:308.10 mm; Da - Cup Frontface Backing Diameter:384.30 mm; Db - Cup Backface Backing Diameter:377.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:50600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:195000 lbf; C0 - Static Radial Rating:374000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):1620; G2 - Heat Generation Factor (Rib-Roller End):240; Cg - Geometry Factor:0.159; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Series:128000; Cone Part Number:EE128112; Cup Part Number:128160; Design Units:Imperial; Bearing Weight:27.1 Kg; Cage Type:Stamped Steel; d:279.999 mm; D:406.400 mm; B - Cone Width:67.673 mm; C - Cup Width:53.975 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:307.09 mm; db - Cone Backface Backing Diameter:308.10 mm; Da - Cup Frontface Backing Diameter:384.30 mm; Db - Cup Backface Backing Diameter:377.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:50600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:195000 lbf; C0 - Static Radial Rating:374000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):1620; G2 - Heat Generation Factor (Rib-Roller End):240; Cg - Geometry Factor:0.159; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Series:128000; Cone Part Number:EE128112; Cup Part Number:128160; Design Units:Imperial; Bearing Weight:27.1 Kg; Cage Type:Stamped Steel; d:279.999 mm; D:406.400 mm; B - Cone Width:67.673 mm; C - Cup Width:53.975 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:307.09 mm; db - Cone Backface Backing Diameter:308.10 mm; Da - Cup Frontface Backing Diameter:384.30 mm; Db - Cup Backface Backing Diameter:377.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:50600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:195000 lbf; C0 - Static Radial Rating:374000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):1620; G2 - Heat Generation Factor (Rib-Roller End):240; Cg - Geometry Factor:0.159; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Series:128000; Cone Part Number:EE128112; Cup Part Number:128160; Design Units:Imperial; Bearing Weight:27.1 Kg; Cage Type:Stamped Steel; d:279.999 mm; D:406.400 mm; B - Cone Width:67.673 mm; C - Cup Width:53.975 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:307.09 mm; db - Cone Backface Backing Diameter:308.10 mm; Da - Cup Frontface Backing Diameter:384.30 mm; Db - Cup Backface Backing Diameter:377.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:50600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:195000 lbf; C0 - Static Radial Rating:374000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):1620; G2 - Heat Generation Factor (Rib-Roller End):240; Cg - Geometry Factor:0.159; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves Video