interchange REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Video