interchange REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; rn:0,5 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; rn:0,5 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; rn:0,5 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; rn:0,5 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; rn:0,5 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; rn:0,5 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; rn:0,5 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6314N; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; rn:0,5 mm; a:4,9 mm; b:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:145,24 mm; da min.:81 mm; da max:92,5 mm; Da max.:139 mm; ra max.:2 mm; Dx:162 mm; Cy:7,3 mm; Cz:2,9 mm; rn:0,5 mm; Weight:2,52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves Video