interchange REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves Video