interchange REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6917VV; Size (mm):85x120x18; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):18; d:85 mm; D:120 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:91,5 mm; da max:94,5 mm; Da max.:113,5 mm; ra max.:1 mm; Weight:0,55 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):29,6 kN; (Grease) Lubrication Speed:5 300 r/min; SRI:5.34; hidYobi:6917VV; LangID:1; D_:120; SREX:0.025; B_:18; da min:91.5; hidTable:ecat_NSRDGB; SRE:5.34; mass:0.55; GRS rpm:5300; ra:1; SRIX:0.025; D_a:113.5; SRIN:-0.025; C0:29.6; fo:16.4; SREN:-0.025; DE_:112.819; Prod_Type3:DGBB_SR_VV; DA_:10.319; bomp:0; Z_:17; yobi:6917VV; C_conv:32000; ALPHA_:0; SDM_:102.5; r:1.1; KBRG:6151; SBRG:19; DI_:92.181; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6917VV; Size (mm):85x120x18; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):18; d:85 mm; D:120 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:91,5 mm; da max:94,5 mm; Da max.:113,5 mm; ra max.:1 mm; Weight:0,55 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):29,6 kN; (Grease) Lubrication Speed:5 300 r/min; SRI:5.34; hidYobi:6917VV; LangID:1; D_:120; SREX:0.025; B_:18; da min:91.5; hidTable:ecat_NSRDGB; SRE:5.34; mass:0.55; GRS rpm:5300; ra:1; SRIX:0.025; D_a:113.5; SRIN:-0.025; C0:29.6; fo:16.4; SREN:-0.025; DE_:112.819; Prod_Type3:DGBB_SR_VV; DA_:10.319; bomp:0; Z_:17; yobi:6917VV; C_conv:32000; ALPHA_:0; SDM_:102.5; r:1.1; KBRG:6151; SBRG:19; DI_:92.181; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6917VV; Size (mm):85x120x18; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):18; d:85 mm; D:120 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:91,5 mm; da max:94,5 mm; Da max.:113,5 mm; ra max.:1 mm; Weight:0,55 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):29,6 kN; (Grease) Lubrication Speed:5 300 r/min; SRI:5.34; hidYobi:6917VV; LangID:1; D_:120; SREX:0.025; B_:18; da min:91.5; hidTable:ecat_NSRDGB; SRE:5.34; mass:0.55; GRS rpm:5300; ra:1; SRIX:0.025; D_a:113.5; SRIN:-0.025; C0:29.6; fo:16.4; SREN:-0.025; DE_:112.819; Prod_Type3:DGBB_SR_VV; DA_:10.319; bomp:0; Z_:17; yobi:6917VV; C_conv:32000; ALPHA_:0; SDM_:102.5; r:1.1; KBRG:6151; SBRG:19; DI_:92.181; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6917VV; Size (mm):85x120x18; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):18; d:85 mm; D:120 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:91,5 mm; da max:94,5 mm; Da max.:113,5 mm; ra max.:1 mm; Weight:0,55 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):29,6 kN; (Grease) Lubrication Speed:5 300 r/min; SRI:5.34; hidYobi:6917VV; LangID:1; D_:120; SREX:0.025; B_:18; da min:91.5; hidTable:ecat_NSRDGB; SRE:5.34; mass:0.55; GRS rpm:5300; ra:1; SRIX:0.025; D_a:113.5; SRIN:-0.025; C0:29.6; fo:16.4; SREN:-0.025; DE_:112.819; Prod_Type3:DGBB_SR_VV; DA_:10.319; bomp:0; Z_:17; yobi:6917VV; C_conv:32000; ALPHA_:0; SDM_:102.5; r:1.1; KBRG:6151; SBRG:19; DI_:92.181; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6917VV; Size (mm):85x120x18; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):18; d:85 mm; D:120 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:91,5 mm; da max:94,5 mm; Da max.:113,5 mm; ra max.:1 mm; Weight:0,55 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):29,6 kN; (Grease) Lubrication Speed:5 300 r/min; SRI:5.34; hidYobi:6917VV; LangID:1; D_:120; SREX:0.025; B_:18; da min:91.5; hidTable:ecat_NSRDGB; SRE:5.34; mass:0.55; GRS rpm:5300; ra:1; SRIX:0.025; D_a:113.5; SRIN:-0.025; C0:29.6; fo:16.4; SREN:-0.025; DE_:112.819; Prod_Type3:DGBB_SR_VV; DA_:10.319; bomp:0; Z_:17; yobi:6917VV; C_conv:32000; ALPHA_:0; SDM_:102.5; r:1.1; KBRG:6151; SBRG:19; DI_:92.181; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6917VV; Size (mm):85x120x18; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):18; d:85 mm; D:120 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:91,5 mm; da max:94,5 mm; Da max.:113,5 mm; ra max.:1 mm; Weight:0,55 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):29,6 kN; (Grease) Lubrication Speed:5 300 r/min; SRI:5.34; hidYobi:6917VV; LangID:1; D_:120; SREX:0.025; B_:18; da min:91.5; hidTable:ecat_NSRDGB; SRE:5.34; mass:0.55; GRS rpm:5300; ra:1; SRIX:0.025; D_a:113.5; SRIN:-0.025; C0:29.6; fo:16.4; SREN:-0.025; DE_:112.819; Prod_Type3:DGBB_SR_VV; DA_:10.319; bomp:0; Z_:17; yobi:6917VV; C_conv:32000; ALPHA_:0; SDM_:102.5; r:1.1; KBRG:6151; SBRG:19; DI_:92.181; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6917VV; Size (mm):85x120x18; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):18; d:85 mm; D:120 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:91,5 mm; da max:94,5 mm; Da max.:113,5 mm; ra max.:1 mm; Weight:0,55 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):29,6 kN; (Grease) Lubrication Speed:5 300 r/min; SRI:5.34; hidYobi:6917VV; LangID:1; D_:120; SREX:0.025; B_:18; da min:91.5; hidTable:ecat_NSRDGB; SRE:5.34; mass:0.55; GRS rpm:5300; ra:1; SRIX:0.025; D_a:113.5; SRIN:-0.025; C0:29.6; fo:16.4; SREN:-0.025; DE_:112.819; Prod_Type3:DGBB_SR_VV; DA_:10.319; bomp:0; Z_:17; yobi:6917VV; C_conv:32000; ALPHA_:0; SDM_:102.5; r:1.1; KBRG:6151; SBRG:19; DI_:92.181; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6917VV; Size (mm):85x120x18; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):18; d:85 mm; D:120 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:91,5 mm; da max:94,5 mm; Da max.:113,5 mm; ra max.:1 mm; Weight:0,55 Kg; Basic dynamic load rating (C):32 kN; Basic static load rating (C0):29,6 kN; (Grease) Lubrication Speed:5 300 r/min; SRI:5.34; hidYobi:6917VV; LangID:1; D_:120; SREX:0.025; B_:18; da min:91.5; hidTable:ecat_NSRDGB; SRE:5.34; mass:0.55; GRS rpm:5300; ra:1; SRIX:0.025; D_a:113.5; SRIN:-0.025; C0:29.6; fo:16.4; SREN:-0.025; DE_:112.819; Prod_Type3:DGBB_SR_VV; DA_:10.319; bomp:0; Z_:17; yobi:6917VV; C_conv:32000; ALPHA_:0; SDM_:102.5; r:1.1; KBRG:6151; SBRG:19; DI_:92.181; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves Video