interchange REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:4T-45290/45220; Size (mm):57.15x104.775x30.958; Bore Diameter (mm):57,15; Outer Diameter (mm):104,775; Width (mm):30,958; d:57,15 mm; D:104,775 mm; T:30,958 mm; B:30,958 mm; C:23,812 mm; d1:80 mm; a:22.26 mm; e:0.33; Y2:1.8; Y0:0.99; Mass:1.1 kg; Dynamic load, C:130 kN; Rating life coefficient, A2:1.4; Static load, C0:169 kN; Fatigue limit load, Cu:20.6 kN; Nlim (oil):4,700 rpm; Nlim (grease):3,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.56 Hz; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic inner ring frequency, BPFI:10.31 Hz; ra max:2.3 mm; r1a max:3.3 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:4T-45290/45220; Size (mm):57.15x104.775x30.958; Bore Diameter (mm):57,15; Outer Diameter (mm):104,775; Width (mm):30,958; d:57,15 mm; D:104,775 mm; T:30,958 mm; B:30,958 mm; C:23,812 mm; d1:80 mm; a:22.26 mm; e:0.33; Y2:1.8; Y0:0.99; Mass:1.1 kg; Dynamic load, C:130 kN; Rating life coefficient, A2:1.4; Static load, C0:169 kN; Fatigue limit load, Cu:20.6 kN; Nlim (oil):4,700 rpm; Nlim (grease):3,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.56 Hz; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic inner ring frequency, BPFI:10.31 Hz; ra max:2.3 mm; r1a max:3.3 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:4T-45290/45220; Size (mm):57.15x104.775x30.958; Bore Diameter (mm):57,15; Outer Diameter (mm):104,775; Width (mm):30,958; d:57,15 mm; D:104,775 mm; T:30,958 mm; B:30,958 mm; C:23,812 mm; d1:80 mm; a:22.26 mm; e:0.33; Y2:1.8; Y0:0.99; Mass:1.1 kg; Dynamic load, C:130 kN; Rating life coefficient, A2:1.4; Static load, C0:169 kN; Fatigue limit load, Cu:20.6 kN; Nlim (oil):4,700 rpm; Nlim (grease):3,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.56 Hz; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic inner ring frequency, BPFI:10.31 Hz; ra max:2.3 mm; r1a max:3.3 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:4T-45290/45220; Size (mm):57.15x104.775x30.958; Bore Diameter (mm):57,15; Outer Diameter (mm):104,775; Width (mm):30,958; d:57,15 mm; D:104,775 mm; T:30,958 mm; B:30,958 mm; C:23,812 mm; d1:80 mm; a:22.26 mm; e:0.33; Y2:1.8; Y0:0.99; Mass:1.1 kg; Dynamic load, C:130 kN; Rating life coefficient, A2:1.4; Static load, C0:169 kN; Fatigue limit load, Cu:20.6 kN; Nlim (oil):4,700 rpm; Nlim (grease):3,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.56 Hz; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic inner ring frequency, BPFI:10.31 Hz; ra max:2.3 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:4T-45290/45220; Size (mm):57.15x104.775x30.958; Bore Diameter (mm):57,15; Outer Diameter (mm):104,775; Width (mm):30,958; d:57,15 mm; D:104,775 mm; T:30,958 mm; B:30,958 mm; C:23,812 mm; d1:80 mm; a:22.26 mm; e:0.33; Y2:1.8; Y0:0.99; Mass:1.1 kg; Dynamic load, C:130 kN; Rating life coefficient, A2:1.4; Static load, C0:169 kN; Fatigue limit load, Cu:20.6 kN; Nlim (oil):4,700 rpm; Nlim (grease):3,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.56 Hz; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic inner ring frequency, BPFI:10.31 Hz; ra max:2.3 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:4T-45290/45220; Size (mm):57.15x104.775x30.958; Bore Diameter (mm):57,15; Outer Diameter (mm):104,775; Width (mm):30,958; d:57,15 mm; D:104,775 mm; T:30,958 mm; B:30,958 mm; C:23,812 mm; d1:80 mm; a:22.26 mm; e:0.33; Y2:1.8; Y0:0.99; Mass:1.1 kg; Dynamic load, C:130 kN; Rating life coefficient, A2:1.4; Static load, C0:169 kN; Fatigue limit load, Cu:20.6 kN; Nlim (oil):4,700 rpm; Nlim (grease):3,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.56 Hz; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic inner ring frequency, BPFI:10.31 Hz; ra max:2.3 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:4T-45290/45220; Size (mm):57.15x104.775x30.958; Bore Diameter (mm):57,15; Outer Diameter (mm):104,775; Width (mm):30,958; d:57,15 mm; D:104,775 mm; T:30,958 mm; B:30,958 mm; C:23,812 mm; d1:80 mm; a:22.26 mm; e:0.33; Y2:1.8; Y0:0.99; Mass:1.1 kg; Dynamic load, C:130 kN; Rating life coefficient, A2:1.4; Static load, C0:169 kN; Fatigue limit load, Cu:20.6 kN; Nlim (oil):4,700 rpm; Nlim (grease):3,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.56 Hz; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic inner ring frequency, BPFI:10.31 Hz; ra max:2.3 mm; r1a max:3.3 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:4T-45290/45220; Size (mm):57.15x104.775x30.958; Bore Diameter (mm):57,15; Outer Diameter (mm):104,775; Width (mm):30,958; d:57,15 mm; D:104,775 mm; T:30,958 mm; B:30,958 mm; C:23,812 mm; d1:80 mm; a:22.26 mm; e:0.33; Y2:1.8; Y0:0.99; Mass:1.1 kg; Dynamic load, C:130 kN; Rating life coefficient, A2:1.4; Static load, C0:169 kN; Fatigue limit load, Cu:20.6 kN; Nlim (oil):4,700 rpm; Nlim (grease):3,500 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.56 Hz; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic inner ring frequency, BPFI:10.31 Hz; ra max:2.3 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Video