interchange REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves Video