interchange REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6206; Size (mm):62x30x16; Bore Diameter (mm):62; Outer Diameter (mm):30; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; d1:40.36 mm; D2:54.06 mm; r1,2 - min.:1 mm; da - min.:35.6 mm; Da - max.:56.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:20.3 kN; Basic static load rating - C0:11.2 kN; Fatigue load limit - Pu:0.475 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.202; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6206; Weight / LBS:0.44; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; d1 ≈:40.36 mm; D2 ≈:54.06 mm; da min.:35.6 mm; Da max.:56.4 mm; ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Basic static load rating C0:11.2 kN; Fatigue load limit Pu:0.475 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.2 kg; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6206; Size (mm):62x30x16; Bore Diameter (mm):62; Outer Diameter (mm):30; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; d1:40.36 mm; D2:54.06 mm; r1,2 - min.:1 mm; da - min.:35.6 mm; Da - max.:56.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:20.3 kN; Basic static load rating - C0:11.2 kN; Fatigue load limit - Pu:0.475 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.202; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6206; Weight / LBS:0.44; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; d1 ≈:40.36 mm; D2 ≈:54.06 mm; da min.:35.6 mm; Da max.:56.4 mm; ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Basic static load rating C0:11.2 kN; Fatigue load limit Pu:0.475 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.2 kg; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6206; Size (mm):62x30x16; Bore Diameter (mm):62; Outer Diameter (mm):30; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; d1:40.36 mm; D2:54.06 mm; r1,2 - min.:1 mm; da - min.:35.6 mm; Da - max.:56.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:20.3 kN; Basic static load rating - C0:11.2 kN; Fatigue load limit - Pu:0.475 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.202; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6206; Weight / LBS:0.44; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; d1 ≈:40.36 mm; D2 ≈:54.06 mm; da min.:35.6 mm; Da max.:56.4 mm; ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Basic static load rating C0:11.2 kN; Fatigue load limit Pu:0.475 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.2 kg; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6206; Size (mm):62x30x16; Bore Diameter (mm):62; Outer Diameter (mm):30; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; d1:40.36 mm; D2:54.06 mm; r1,2 - min.:1 mm; da - min.:35.6 mm; Da - max.:56.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:20.3 kN; Basic static load rating - C0:11.2 kN; Fatigue load limit - Pu:0.475 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.202; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6206; Weight / LBS:0.44; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; d1 ≈:40.36 mm; D2 ≈:54.06 mm; da min.:35.6 mm; Da max.:56.4 mm; ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Basic static load rating C0:11.2 kN; Fatigue load limit Pu:0.475 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.2 kg; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6206; Size (mm):62x30x16; Bore Diameter (mm):62; Outer Diameter (mm):30; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; d1:40.36 mm; D2:54.06 mm; r1,2 - min.:1 mm; da - min.:35.6 mm; Da - max.:56.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:20.3 kN; Basic static load rating - C0:11.2 kN; Fatigue load limit - Pu:0.475 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.202; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6206; Weight / LBS:0.44; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; d1 ≈:40.36 mm; D2 ≈:54.06 mm; da min.:35.6 mm; Da max.:56.4 mm; ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Basic static load rating C0:11.2 kN; Fatigue load limit Pu:0.475 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.2 kg; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6206; Size (mm):62x30x16; Bore Diameter (mm):62; Outer Diameter (mm):30; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; d1:40.36 mm; D2:54.06 mm; r1,2 - min.:1 mm; da - min.:35.6 mm; Da - max.:56.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:20.3 kN; Basic static load rating - C0:11.2 kN; Fatigue load limit - Pu:0.475 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.202; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6206; Weight / LBS:0.44; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; d1 ≈:40.36 mm; D2 ≈:54.06 mm; da min.:35.6 mm; Da max.:56.4 mm; ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Basic static load rating C0:11.2 kN; Fatigue load limit Pu:0.475 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.2 kg; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6206; Size (mm):62x30x16; Bore Diameter (mm):62; Outer Diameter (mm):30; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; d1:40.36 mm; D2:54.06 mm; r1,2 - min.:1 mm; da - min.:35.6 mm; Da - max.:56.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:20.3 kN; Basic static load rating - C0:11.2 kN; Fatigue load limit - Pu:0.475 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.202; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6206; Weight / LBS:0.44; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; d1 ≈:40.36 mm; D2 ≈:54.06 mm; da min.:35.6 mm; Da max.:56.4 mm; ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Basic static load rating C0:11.2 kN; Fatigue load limit Pu:0.475 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.2 kg; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6206; Size (mm):62x30x16; Bore Diameter (mm):62; Outer Diameter (mm):30; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; d1:40.36 mm; D2:54.06 mm; r1,2 - min.:1 mm; da - min.:35.6 mm; Da - max.:56.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:20.3 kN; Basic static load rating - C0:11.2 kN; Fatigue load limit - Pu:0.475 kN; Reference speed:24000 r/min; Limiting speed:15000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.202; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6206; Weight / LBS:0.44; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; d1 ≈:40.36 mm; D2 ≈:54.06 mm; da min.:35.6 mm; Da max.:56.4 mm; ra max.:1 mm; Basic dynamic load rating C:20.3 kN; Basic static load rating C0:11.2 kN; Fatigue load limit Pu:0.475 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.2 kg; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves Video