interchange REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 Q3X/CW230N9K4 | REXROTH |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Shaft Size:200 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSM200BR; Bearing - Housing - Seal:LSM200BRHKPS; Bearing - Housing - Seal UPC:013992084941; Bearing UPC:013992029102; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Shaft Size:200 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSM200BR; Bearing - Housing - Seal:LSM200BRHKPS; Bearing - Housing - Seal UPC:013992084941; Bearing UPC:013992029102; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Shaft Size:200 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSM200BR; Bearing - Housing - Seal:LSM200BRHKPS; Bearing - Housing - Seal UPC:013992084941; Bearing UPC:013992029102; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Size:200 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSM200BR; Bearing - Housing - Seal:LSM200BRHKPS; Bearing - Housing - Seal UPC:013992084941; Bearing UPC:013992029102; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Shaft Size:200 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSM200BR; Bearing - Housing - Seal:LSM200BRHKPS; Bearing - Housing - Seal UPC:013992084941; Bearing UPC:013992029102; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Shaft Size:200 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSM200BR; Bearing - Housing - Seal:LSM200BRHKPS; Bearing - Housing - Seal UPC:013992084941; Bearing UPC:013992029102; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Shaft Size:200 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSM200BR; Bearing - Housing - Seal:LSM200BRHKPS; Bearing - Housing - Seal UPC:013992084941; Bearing UPC:013992029102; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Shaft Size:200 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSM200BR; Bearing - Housing - Seal:LSM200BRHKPS; Bearing - Housing - Seal UPC:013992084941; Bearing UPC:013992029102; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves Video