interchange REXROTH 4WE 6 JB6X/EG24N9K4 R900561291 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6209; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; Bearing Type:Open; Bore Dia (d):45.0000; Outer Dia (D):85.0000; Width (B):19.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):32,700; Static Load Rating (Cor):20,300; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):9; Max. Shaft Shoulder Dia. Inner (Li):56.6; Min. Housing Shoulder Dia., Outer (Lo):71.8; Ball Qty:9; Ball Dia (Dw):12.7000; Weight (g):407.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6209; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; Bearing Type:Open; Bore Dia (d):45.0000; Outer Dia (D):85.0000; Width (B):19.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):32,700; Static Load Rating (Cor):20,300; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):9; Max. Shaft Shoulder Dia. Inner (Li):56.6; Min. Housing Shoulder Dia., Outer (Lo):71.8; Ball Qty:9; Ball Dia (Dw):12.7000; Weight (g):407.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6209; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; Bearing Type:Open; Bore Dia (d):45.0000; Outer Dia (D):85.0000; Width (B):19.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):32,700; Static Load Rating (Cor):20,300; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):9; Max. Shaft Shoulder Dia. Inner (Li):56.6; Min. Housing Shoulder Dia., Outer (Lo):71.8; Ball Qty:9; Ball Dia (Dw):12.7000; Weight (g):407.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6209; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; Bearing Type:Open; Bore Dia (d):45.0000; Outer Dia (D):85.0000; Width (B):19.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):32,700; Static Load Rating (Cor):20,300; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):9; Max. Shaft Shoulder Dia. Inner (Li):56.6; Min. Housing Shoulder Dia., Outer (Lo):71.8; Ball Qty:9; Ball Dia (Dw):12.7000; Weight (g):407.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6209; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; Bearing Type:Open; Bore Dia (d):45.0000; Outer Dia (D):85.0000; Width (B):19.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):32,700; Static Load Rating (Cor):20,300; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):9; Max. Shaft Shoulder Dia. Inner (Li):56.6; Min. Housing Shoulder Dia., Outer (Lo):71.8; Ball Qty:9; Ball Dia (Dw):12.7000; Weight (g):407.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6209; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; Bearing Type:Open; Bore Dia (d):45.0000; Outer Dia (D):85.0000; Width (B):19.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):32,700; Static Load Rating (Cor):20,300; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):9; Max. Shaft Shoulder Dia. Inner (Li):56.6; Min. Housing Shoulder Dia., Outer (Lo):71.8; Ball Qty:9; Ball Dia (Dw):12.7000; Weight (g):407.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6209; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; Bearing Type:Open; Bore Dia (d):45.0000; Outer Dia (D):85.0000; Width (B):19.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):32,700; Static Load Rating (Cor):20,300; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):9; Max. Shaft Shoulder Dia. Inner (Li):56.6; Min. Housing Shoulder Dia., Outer (Lo):71.8; Ball Qty:9; Ball Dia (Dw):12.7000; Weight (g):407.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6209; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; Bearing Type:Open; Bore Dia (d):45.0000; Outer Dia (D):85.0000; Width (B):19.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):32,700; Static Load Rating (Cor):20,300; Max Speed (Grease) (X1000 RPM):8; Max Speed (Oil) (X1000 RPM):9; Max. Shaft Shoulder Dia. Inner (Li):56.6; Min. Housing Shoulder Dia., Outer (Lo):71.8; Ball Qty:9; Ball Dia (Dw):12.7000; Weight (g):407.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
REXROTH 4WE 6 JB6X/EG24N9K4 R900561291 Directional spool valves Video