interchange REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves Video