interchange REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves Video