interchange REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 Q3X/CW230N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670,000; Outer Diameter (mm):820,000; Width (mm):69,000; d:670,000 mm; D:820,000 mm; B:69,000 mm; C:69,000 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670,000; Outer Diameter (mm):820,000; Width (mm):69,000; d:670,000 mm; D:820,000 mm; B:69,000 mm; C:69,000 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670,000; Outer Diameter (mm):820,000; Width (mm):69,000; d:670,000 mm; D:820,000 mm; B:69,000 mm; C:69,000 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670,000; Outer Diameter (mm):820,000; Width (mm):69,000; d:670,000 mm; D:820,000 mm; B:69,000 mm; C:69,000 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670,000; Outer Diameter (mm):820,000; Width (mm):69,000; d:670,000 mm; D:820,000 mm; B:69,000 mm; C:69,000 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670,000; Outer Diameter (mm):820,000; Width (mm):69,000; d:670,000 mm; D:820,000 mm; B:69,000 mm; C:69,000 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670,000; Outer Diameter (mm):820,000; Width (mm):69,000; d:670,000 mm; D:820,000 mm; B:69,000 mm; C:69,000 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670,000; Outer Diameter (mm):820,000; Width (mm):69,000; d:670,000 mm; D:820,000 mm; B:69,000 mm; C:69,000 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves Video