Product Details

REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves

Brand Name REXROTH
Model Number 3WMM 6 B5X/
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves guide

No.Brand
4WE 10 H3X/CG24N9K4REXROTH
4WMM 6 C5X/REXROTH
4WE 6 WA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/B10REXROTH
4WE 6 D6X/EG24N9K4/VREXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/B10REXROTH
4WE 6 Y6X/EG24N9K4REXROTH
4WE 6 FB6X/EG24N9K4REXROTH
4WE 10 F3X/CW230N9K4REXROTH
4WE 6 C6X/EG24N9K4/VREXROTH
4WE 10 F3X/CG24N9K4REXROTH
4WE 6 Y6X/EG24N9K4/B10REXROTH
4WE 10 D5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4REXROTH
4WE 10 E5X/EG24N9K4/MREXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 LA6X/EG24N9K4REXROTH
4WE 6 JA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/VREXROTH
4WE 6 HB6X/EG24N9K4REXROTH
4WE 10 D3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH
4WE 10 G3X/CW230N9K4REXROTH

 

REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valvesBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valvesBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valvesBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valvesBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valvesBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valvesBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valvesBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;

 

 

REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves Video

 

All Products Contact Now