Product Details

REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves

Brand Name REXROTH
Model Number 4WE 10 T3X/CG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves guide

No.Brand
4WE 10 H3X/CG24N9K4REXROTH
4WMM 6 C5X/REXROTH
4WE 6 WA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/B10REXROTH
4WE 6 D6X/EG24N9K4/VREXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/B10REXROTH
4WE 6 Y6X/EG24N9K4REXROTH
4WE 6 FB6X/EG24N9K4REXROTH
4WE 10 F3X/CW230N9K4REXROTH
4WE 6 C6X/EG24N9K4/VREXROTH
4WE 10 F3X/CG24N9K4REXROTH
4WE 6 Y6X/EG24N9K4/B10REXROTH
4WE 10 D5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4REXROTH
4WE 10 E5X/EG24N9K4/MREXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 LA6X/EG24N9K4REXROTH
4WE 6 JA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/VREXROTH
4WE 6 HB6X/EG24N9K4REXROTH
4WE 10 D3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH

 

REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valvesBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valvesBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valvesBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valvesBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valvesBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valvesBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valvesBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;

 

 

REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves Video

 

All Products Contact Now