interchange REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:LMHP6UU; Bore Diameter (mm):6; Outer Diameter (mm):12; d:6 mm; D:12 mm; d1:3,4 mm; d2:6,5 mm; h:3,3 mm; A:20 mm; D1:28 mm; H:5 mm; L:19 mm; W:18 mm; ℓ:5 Tolerance h14; Tolerance perpendicularity (C):12; Weight:0,027 Kg; Basic dynamic load rating (C):0,2 kN; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:LMHP6UU; Bore Diameter (mm):6; Outer Diameter (mm):12; d:6 mm; D:12 mm; d1:3,4 mm; d2:6,5 mm; h:3,3 mm; A:20 mm; D1:28 mm; H:5 mm; L:19 mm; W:18 mm; ℓ:5 Tolerance h14; Tolerance perpendicularity (C):12; Weight:0,027 Kg; Basic dynamic load rating (C):0,2 kN; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:LMHP6UU; Bore Diameter (mm):6; Outer Diameter (mm):12; d:6 mm; D:12 mm; d1:3,4 mm; d2:6,5 mm; h:3,3 mm; A:20 mm; D1:28 mm; H:5 mm; L:19 mm; W:18 mm; ℓ:5 Tolerance h14; Tolerance perpendicularity (C):12; Weight:0,027 Kg; Basic dynamic load rating (C):0,2 kN; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:LMHP6UU; Bore Diameter (mm):6; Outer Diameter (mm):12; d:6 mm; D:12 mm; d1:3,4 mm; d2:6,5 mm; h:3,3 mm; A:20 mm; D1:28 mm; H:5 mm; L:19 mm; W:18 mm; ℓ:5 Tolerance h14; Tolerance perpendicularity (C):12; Weight:0,027 Kg; Basic dynamic load rating (C):0,2 kN; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:LMHP6UU; Bore Diameter (mm):6; Outer Diameter (mm):12; d:6 mm; D:12 mm; d1:3,4 mm; d2:6,5 mm; h:3,3 mm; A:20 mm; D1:28 mm; H:5 mm; L:19 mm; W:18 mm; ℓ:5 Tolerance h14; Tolerance perpendicularity (C):12; Weight:0,027 Kg; Basic dynamic load rating (C):0,2 kN; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:LMHP6UU; Bore Diameter (mm):6; Outer Diameter (mm):12; d:6 mm; D:12 mm; d1:3,4 mm; d2:6,5 mm; h:3,3 mm; A:20 mm; D1:28 mm; H:5 mm; L:19 mm; W:18 mm; ℓ:5 Tolerance h14; Tolerance perpendicularity (C):12; Weight:0,027 Kg; Basic dynamic load rating (C):0,2 kN; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:LMHP6UU; Bore Diameter (mm):6; Outer Diameter (mm):12; d:6 mm; D:12 mm; d1:3,4 mm; d2:6,5 mm; h:3,3 mm; A:20 mm; D1:28 mm; H:5 mm; L:19 mm; W:18 mm; ℓ:5 Tolerance h14; Tolerance perpendicularity (C):12; Weight:0,027 Kg; Basic dynamic load rating (C):0,2 kN; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:LMHP6UU; Bore Diameter (mm):6; Outer Diameter (mm):12; d:6 mm; D:12 mm; d1:3,4 mm; d2:6,5 mm; h:3,3 mm; A:20 mm; D1:28 mm; H:5 mm; L:19 mm; W:18 mm; ℓ:5 Tolerance h14; Tolerance perpendicularity (C):12; Weight:0,027 Kg; Basic dynamic load rating (C):0,2 kN; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves Video