interchange REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:FCDP 112160600; Size (mm):560x800x600; Bore Diameter (mm):560; Outer Diameter (mm):800; Width (mm):600; d:560 mm; D:800 mm; B:600 mm; C:600 mm; Weight:1010 Kg; Basic dynamic load rating (C):13000 kN; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:FCDP 112160600; Size (mm):560x800x600; Bore Diameter (mm):560; Outer Diameter (mm):800; Width (mm):600; d:560 mm; D:800 mm; B:600 mm; C:600 mm; Weight:1010 Kg; Basic dynamic load rating (C):13000 kN; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:FCDP 112160600; Size (mm):560x800x600; Bore Diameter (mm):560; Outer Diameter (mm):800; Width (mm):600; d:560 mm; D:800 mm; B:600 mm; C:600 mm; Weight:1010 Kg; Basic dynamic load rating (C):13000 kN; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:FCDP 112160600; Size (mm):560x800x600; Bore Diameter (mm):560; Outer Diameter (mm):800; Width (mm):600; d:560 mm; D:800 mm; B:600 mm; C:600 mm; Weight:1010 Kg; Basic dynamic load rating (C):13000 kN; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:FCDP 112160600; Size (mm):560x800x600; Bore Diameter (mm):560; Outer Diameter (mm):800; Width (mm):600; d:560 mm; D:800 mm; B:600 mm; C:600 mm; Weight:1010 Kg; Basic dynamic load rating (C):13000 kN; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:FCDP 112160600; Size (mm):560x800x600; Bore Diameter (mm):560; Outer Diameter (mm):800; Width (mm):600; d:560 mm; D:800 mm; B:600 mm; C:600 mm; Weight:1010 Kg; Basic dynamic load rating (C):13000 kN; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:FCDP 112160600; Size (mm):560x800x600; Bore Diameter (mm):560; Outer Diameter (mm):800; Width (mm):600; d:560 mm; D:800 mm; B:600 mm; C:600 mm; Weight:1010 Kg; Basic dynamic load rating (C):13000 kN; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:FCDP 112160600; Size (mm):560x800x600; Bore Diameter (mm):560; Outer Diameter (mm):800; Width (mm):600; d:560 mm; D:800 mm; B:600 mm; C:600 mm; Weight:1010 Kg; Basic dynamic load rating (C):13000 kN; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves Video