Product Details

REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves

Brand Name REXROTH
Model Number 3WE 6 A6X/EG24N9K4/B10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves guide

No.Brand
4WE 10 H3X/CG24N9K4REXROTH
4WMM 6 C5X/REXROTH
4WE 6 WA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/B10REXROTH
4WE 6 D6X/EG24N9K4/VREXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/B10REXROTH
4WE 6 Y6X/EG24N9K4REXROTH
4WE 6 FB6X/EG24N9K4REXROTH
4WE 10 F3X/CW230N9K4REXROTH
4WE 6 C6X/EG24N9K4/VREXROTH
4WE 10 F3X/CG24N9K4REXROTH
4WE 6 Y6X/EG24N9K4/B10REXROTH
4WE 10 D5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4REXROTH
4WE 10 E5X/EG24N9K4/MREXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 LA6X/EG24N9K4REXROTH
4WE 6 JA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/VREXROTH
4WE 6 HB6X/EG24N9K4REXROTH
4WE 10 D3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH
4WE 10 G3X/CW230N9K4REXROTH

 

REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valvesBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valvesBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valvesBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valvesBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valvesBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valvesBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valvesBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;

 

 

REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves Video

 

All Products Contact Now