Product Details

REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves

Brand Name REXROTH
Model Number 4WE 6 PB6X/EG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves guide

No.Brand
4WE 10 H3X/CG24N9K4REXROTH
4WMM 6 C5X/REXROTH
4WE 6 WA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/B10REXROTH
4WE 6 D6X/EG24N9K4/VREXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/B10REXROTH
4WE 6 Y6X/EG24N9K4REXROTH
4WE 6 FB6X/EG24N9K4REXROTH
4WE 10 F3X/CW230N9K4REXROTH
4WE 6 C6X/EG24N9K4/VREXROTH
4WE 10 F3X/CG24N9K4REXROTH
4WE 6 Y6X/EG24N9K4/B10REXROTH
4WE 10 D5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4REXROTH
4WE 10 E5X/EG24N9K4/MREXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 LA6X/EG24N9K4REXROTH
4WE 6 JA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/VREXROTH
4WE 6 HB6X/EG24N9K4REXROTH
4WE 10 D3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH

 

REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valvesBearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094;
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valvesBearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094;
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valvesBearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094;
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094;
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valvesBearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094;
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valvesBearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094;
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valvesBearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094;
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valvesBearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094;

 

 

REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves Video

 

All Products Contact Now