interchange REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves Video