interchange REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:50 mm; D:110 mm; B:27 mm; Fillet Radius/Chamfer:2 mm; Outside Ring Inside Diameter:95 mm; r1:2 mm; Dynamic Load Rating:87,000 N; Static Load Rating:86,000 N; Limiting Speed - Grease:5,600 rpm; Limiting Speed - Oil:6,700 rpm; Radial Clearance:0.050 to 0.080 mm; da (min):60 mm; db (min):60 mm; db (max):63 mm; dc (min):67 mm; dd (min):73 mm; Da (max):100 mm; Db (min):100 mm; Db (max):98 mm; ra (max):2 mm; ra1 (max):2 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:50 mm; D:110 mm; B:27 mm; Fillet Radius/Chamfer:2 mm; Outside Ring Inside Diameter:95 mm; r1:2 mm; Dynamic Load Rating:87,000 N; Static Load Rating:86,000 N; Limiting Speed - Grease:5,600 rpm; Limiting Speed - Oil:6,700 rpm; Radial Clearance:0.050 to 0.080 mm; da (min):60 mm; db (min):60 mm; db (max):63 mm; dc (min):67 mm; dd (min):73 mm; Da (max):100 mm; Db (min):100 mm; Db (max):98 mm; ra (max):2 mm; ra1 (max):2 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:50 mm; D:110 mm; B:27 mm; Fillet Radius/Chamfer:2 mm; Outside Ring Inside Diameter:95 mm; r1:2 mm; Dynamic Load Rating:87,000 N; Static Load Rating:86,000 N; Limiting Speed - Grease:5,600 rpm; Limiting Speed - Oil:6,700 rpm; Radial Clearance:0.050 to 0.080 mm; da (min):60 mm; db (min):60 mm; db (max):63 mm; dc (min):67 mm; dd (min):73 mm; Da (max):100 mm; Db (min):100 mm; Db (max):98 mm; ra (max):2 mm; ra1 (max):2 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:50 mm; D:110 mm; B:27 mm; Fillet Radius/Chamfer:2 mm; Outside Ring Inside Diameter:95 mm; r1:2 mm; Dynamic Load Rating:87,000 N; Static Load Rating:86,000 N; Limiting Speed - Grease:5,600 rpm; Limiting Speed - Oil:6,700 rpm; Radial Clearance:0.050 to 0.080 mm; da (min):60 mm; db (min):60 mm; db (max):63 mm; dc (min):67 mm; dd (min):73 mm; Da (max):100 mm; Db (min):100 mm; Db (max):98 mm; ra (max):2 mm; ra1 (max):2 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:50 mm; D:110 mm; B:27 mm; Fillet Radius/Chamfer:2 mm; Outside Ring Inside Diameter:95 mm; r1:2 mm; Dynamic Load Rating:87,000 N; Static Load Rating:86,000 N; Limiting Speed - Grease:5,600 rpm; Limiting Speed - Oil:6,700 rpm; Radial Clearance:0.050 to 0.080 mm; da (min):60 mm; db (min):60 mm; db (max):63 mm; dc (min):67 mm; dd (min):73 mm; Da (max):100 mm; Db (min):100 mm; Db (max):98 mm; ra (max):2 mm; ra1 (max):2 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:50 mm; D:110 mm; B:27 mm; Fillet Radius/Chamfer:2 mm; Outside Ring Inside Diameter:95 mm; r1:2 mm; Dynamic Load Rating:87,000 N; Static Load Rating:86,000 N; Limiting Speed - Grease:5,600 rpm; Limiting Speed - Oil:6,700 rpm; Radial Clearance:0.050 to 0.080 mm; da (min):60 mm; db (min):60 mm; db (max):63 mm; dc (min):67 mm; dd (min):73 mm; Da (max):100 mm; Db (min):100 mm; Db (max):98 mm; ra (max):2 mm; ra1 (max):2 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:50 mm; D:110 mm; B:27 mm; Fillet Radius/Chamfer:2 mm; Outside Ring Inside Diameter:95 mm; r1:2 mm; Dynamic Load Rating:87,000 N; Static Load Rating:86,000 N; Limiting Speed - Grease:5,600 rpm; Limiting Speed - Oil:6,700 rpm; Radial Clearance:0.050 to 0.080 mm; da (min):60 mm; db (min):60 mm; db (max):63 mm; dc (min):67 mm; dd (min):73 mm; Da (max):100 mm; Db (min):100 mm; Db (max):98 mm; ra (max):2 mm; ra1 (max):2 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:50 mm; D:110 mm; B:27 mm; Fillet Radius/Chamfer:2 mm; Outside Ring Inside Diameter:95 mm; r1:2 mm; Dynamic Load Rating:87,000 N; Static Load Rating:86,000 N; Limiting Speed - Grease:5,600 rpm; Limiting Speed - Oil:6,700 rpm; Radial Clearance:0.050 to 0.080 mm; da (min):60 mm; db (min):60 mm; db (max):63 mm; dc (min):67 mm; dd (min):73 mm; Da (max):100 mm; Db (min):100 mm; Db (max):98 mm; ra (max):2 mm; ra1 (max):2 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves Video