interchange REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6817-2RU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,266 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5600 r/min; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6817-2RU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,266 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5600 r/min; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6817-2RU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,266 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5600 r/min; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6817-2RU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,266 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5600 r/min; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6817-2RU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,266 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5600 r/min; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6817-2RU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,266 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5600 r/min; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6817-2RU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,266 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5600 r/min; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6817-2RU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,266 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5600 r/min; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves Video