interchange REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Video