interchange REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 Q3X/CW230N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:7001 CE/HCP4AH; Size (mm):28x12x8; Bore Diameter (mm):28; Outer Diameter (mm):12; Width (mm):8; d:12 mm; D:28 mm; B:8 mm; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; K:0.5 mm; C1:4.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.15 mm; a:6.7 mm; da - min.:14 mm; db - min.:14 mm; Da - max.:26 mm; Db - max.:26.6 mm; ra - max.:0.3 mm; rb - max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating - C:3.2 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.057 kN; Limiting speed for grease lubrication:98000 r/min; Limiting speed for oil lubrication:150000 mm/min; Ball - Dw:3.969 mm; Ball - z:12; Gref:0.31 cm3; Calculation factor - f0:7.3; Preload class A - GA:17 N; Preload class B - GB:53 N; Preload class C - GC:110 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.03; Calculation factor - f2C:1.05; Calculation factor - fHC:1.01; Preload class A:15 N/micron; Preload class B:24 N/micron; Preload class C:33 N/micron; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; C1:4.9 mm; r1,2 min.:0.3 mm; r3,4 min.:0.15 mm; da min.:14 mm; db min.:14 mm; Da max.:26 mm; Db max.:26.6 mm; ra max.:0.3 mm; rb max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating C:3.19 kN; Basic static load rating C0:1.34 kN; Fatigue load limit Pu:0.057 kN; Attainable speed for grease lubrication:98000 r/min; Attainable speed for oil-air lubrication:150000 r/min; Ball diameter Dw:3.969 mm; Number of balls z:12; Reference grease quantity Gref:0.31 cm³; Preload class A GA:17 N; Static axial stiffness, preload class A:15 N/µm; Preload class B GB:53 N; Static axial stiffness, preload class B:24 N/µm; Preload class C GC:110 N; Static axial stiffness, preload class C:33 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.03; Calculation factor f2C:1.05; Calculation factor fHC:1.01; Calculation factor f0:7.3; Mass bearing:0.019 kg; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:7001 CE/HCP4AH; Size (mm):28x12x8; Bore Diameter (mm):28; Outer Diameter (mm):12; Width (mm):8; d:12 mm; D:28 mm; B:8 mm; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; K:0.5 mm; C1:4.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.15 mm; a:6.7 mm; da - min.:14 mm; db - min.:14 mm; Da - max.:26 mm; Db - max.:26.6 mm; ra - max.:0.3 mm; rb - max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating - C:3.2 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.057 kN; Limiting speed for grease lubrication:98000 r/min; Limiting speed for oil lubrication:150000 mm/min; Ball - Dw:3.969 mm; Ball - z:12; Gref:0.31 cm3; Calculation factor - f0:7.3; Preload class A - GA:17 N; Preload class B - GB:53 N; Preload class C - GC:110 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.03; Calculation factor - f2C:1.05; Calculation factor - fHC:1.01; Preload class A:15 N/micron; Preload class B:24 N/micron; Preload class C:33 N/micron; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; C1:4.9 mm; r1,2 min.:0.3 mm; r3,4 min.:0.15 mm; da min.:14 mm; db min.:14 mm; Da max.:26 mm; Db max.:26.6 mm; ra max.:0.3 mm; rb max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating C:3.19 kN; Basic static load rating C0:1.34 kN; Fatigue load limit Pu:0.057 kN; Attainable speed for grease lubrication:98000 r/min; Attainable speed for oil-air lubrication:150000 r/min; Ball diameter Dw:3.969 mm; Number of balls z:12; Reference grease quantity Gref:0.31 cm³; Preload class A GA:17 N; Static axial stiffness, preload class A:15 N/µm; Preload class B GB:53 N; Static axial stiffness, preload class B:24 N/µm; Preload class C GC:110 N; Static axial stiffness, preload class C:33 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.03; Calculation factor f2C:1.05; Calculation factor fHC:1.01; Calculation factor f0:7.3; Mass bearing:0.019 kg; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:7001 CE/HCP4AH; Size (mm):28x12x8; Bore Diameter (mm):28; Outer Diameter (mm):12; Width (mm):8; d:12 mm; D:28 mm; B:8 mm; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; K:0.5 mm; C1:4.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.15 mm; a:6.7 mm; da - min.:14 mm; db - min.:14 mm; Da - max.:26 mm; Db - max.:26.6 mm; ra - max.:0.3 mm; rb - max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating - C:3.2 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.057 kN; Limiting speed for grease lubrication:98000 r/min; Limiting speed for oil lubrication:150000 mm/min; Ball - Dw:3.969 mm; Ball - z:12; Gref:0.31 cm3; Calculation factor - f0:7.3; Preload class A - GA:17 N; Preload class B - GB:53 N; Preload class C - GC:110 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.03; Calculation factor - f2C:1.05; Calculation factor - fHC:1.01; Preload class A:15 N/micron; Preload class B:24 N/micron; Preload class C:33 N/micron; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; C1:4.9 mm; r1,2 min.:0.3 mm; r3,4 min.:0.15 mm; da min.:14 mm; db min.:14 mm; Da max.:26 mm; Db max.:26.6 mm; ra max.:0.3 mm; rb max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating C:3.19 kN; Basic static load rating C0:1.34 kN; Fatigue load limit Pu:0.057 kN; Attainable speed for grease lubrication:98000 r/min; Attainable speed for oil-air lubrication:150000 r/min; Ball diameter Dw:3.969 mm; Number of balls z:12; Reference grease quantity Gref:0.31 cm³; Preload class A GA:17 N; Static axial stiffness, preload class A:15 N/µm; Preload class B GB:53 N; Static axial stiffness, preload class B:24 N/µm; Preload class C GC:110 N; Static axial stiffness, preload class C:33 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.03; Calculation factor f2C:1.05; Calculation factor fHC:1.01; Calculation factor f0:7.3; Mass bearing:0.019 kg; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:7001 CE/HCP4AH; Size (mm):28x12x8; Bore Diameter (mm):28; Outer Diameter (mm):12; Width (mm):8; d:12 mm; D:28 mm; B:8 mm; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; K:0.5 mm; C1:4.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.15 mm; a:6.7 mm; da - min.:14 mm; db - min.:14 mm; Da - max.:26 mm; Db - max.:26.6 mm; ra - max.:0.3 mm; rb - max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating - C:3.2 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.057 kN; Limiting speed for grease lubrication:98000 r/min; Limiting speed for oil lubrication:150000 mm/min; Ball - Dw:3.969 mm; Ball - z:12; Gref:0.31 cm3; Calculation factor - f0:7.3; Preload class A - GA:17 N; Preload class B - GB:53 N; Preload class C - GC:110 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.03; Calculation factor - f2C:1.05; Calculation factor - fHC:1.01; Preload class A:15 N/micron; Preload class B:24 N/micron; Preload class C:33 N/micron; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; C1:4.9 mm; r1,2 min.:0.3 mm; r3,4 min.:0.15 mm; da min.:14 mm; db min.:14 mm; Da max.:26 mm; Db max.:26.6 mm; ra max.:0.3 mm; rb max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating C:3.19 kN; Basic static load rating C0:1.34 kN; Fatigue load limit Pu:0.057 kN; Attainable speed for grease lubrication:98000 r/min; Attainable speed for oil-air lubrication:150000 r/min; Ball diameter Dw:3.969 mm; Number of balls z:12; Reference grease quantity Gref:0.31 cm³; Preload class A GA:17 N; Static axial stiffness, preload class A:15 N/µm; Preload class B GB:53 N; Static axial stiffness, preload class B:24 N/µm; Preload class C GC:110 N; Static axial stiffness, preload class C:33 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.03; Calculation factor f2C:1.05; Calculation factor fHC:1.01; Calculation factor f0:7.3; Mass bearing:0.019 kg; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:7001 CE/HCP4AH; Size (mm):28x12x8; Bore Diameter (mm):28; Outer Diameter (mm):12; Width (mm):8; d:12 mm; D:28 mm; B:8 mm; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; K:0.5 mm; C1:4.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.15 mm; a:6.7 mm; da - min.:14 mm; db - min.:14 mm; Da - max.:26 mm; Db - max.:26.6 mm; ra - max.:0.3 mm; rb - max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating - C:3.2 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.057 kN; Limiting speed for grease lubrication:98000 r/min; Limiting speed for oil lubrication:150000 mm/min; Ball - Dw:3.969 mm; Ball - z:12; Gref:0.31 cm3; Calculation factor - f0:7.3; Preload class A - GA:17 N; Preload class B - GB:53 N; Preload class C - GC:110 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.03; Calculation factor - f2C:1.05; Calculation factor - fHC:1.01; Preload class A:15 N/micron; Preload class B:24 N/micron; Preload class C:33 N/micron; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; C1:4.9 mm; r1,2 min.:0.3 mm; r3,4 min.:0.15 mm; da min.:14 mm; db min.:14 mm; Da max.:26 mm; Db max.:26.6 mm; ra max.:0.3 mm; rb max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating C:3.19 kN; Basic static load rating C0:1.34 kN; Fatigue load limit Pu:0.057 kN; Attainable speed for grease lubrication:98000 r/min; Attainable speed for oil-air lubrication:150000 r/min; Ball diameter Dw:3.969 mm; Number of balls z:12; Reference grease quantity Gref:0.31 cm³; Preload class A GA:17 N; Static axial stiffness, preload class A:15 N/µm; Preload class B GB:53 N; Static axial stiffness, preload class B:24 N/µm; Preload class C GC:110 N; Static axial stiffness, preload class C:33 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.03; Calculation factor f2C:1.05; Calculation factor fHC:1.01; Calculation factor f0:7.3; Mass bearing:0.019 kg; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:7001 CE/HCP4AH; Size (mm):28x12x8; Bore Diameter (mm):28; Outer Diameter (mm):12; Width (mm):8; d:12 mm; D:28 mm; B:8 mm; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; K:0.5 mm; C1:4.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.15 mm; a:6.7 mm; da - min.:14 mm; db - min.:14 mm; Da - max.:26 mm; Db - max.:26.6 mm; ra - max.:0.3 mm; rb - max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating - C:3.2 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.057 kN; Limiting speed for grease lubrication:98000 r/min; Limiting speed for oil lubrication:150000 mm/min; Ball - Dw:3.969 mm; Ball - z:12; Gref:0.31 cm3; Calculation factor - f0:7.3; Preload class A - GA:17 N; Preload class B - GB:53 N; Preload class C - GC:110 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.03; Calculation factor - f2C:1.05; Calculation factor - fHC:1.01; Preload class A:15 N/micron; Preload class B:24 N/micron; Preload class C:33 N/micron; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; C1:4.9 mm; r1,2 min.:0.3 mm; r3,4 min.:0.15 mm; da min.:14 mm; db min.:14 mm; Da max.:26 mm; Db max.:26.6 mm; ra max.:0.3 mm; rb max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating C:3.19 kN; Basic static load rating C0:1.34 kN; Fatigue load limit Pu:0.057 kN; Attainable speed for grease lubrication:98000 r/min; Attainable speed for oil-air lubrication:150000 r/min; Ball diameter Dw:3.969 mm; Number of balls z:12; Reference grease quantity Gref:0.31 cm³; Preload class A GA:17 N; Static axial stiffness, preload class A:15 N/µm; Preload class B GB:53 N; Static axial stiffness, preload class B:24 N/µm; Preload class C GC:110 N; Static axial stiffness, preload class C:33 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.03; Calculation factor f2C:1.05; Calculation factor fHC:1.01; Calculation factor f0:7.3; Mass bearing:0.019 kg; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:7001 CE/HCP4AH; Size (mm):28x12x8; Bore Diameter (mm):28; Outer Diameter (mm):12; Width (mm):8; d:12 mm; D:28 mm; B:8 mm; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; K:0.5 mm; C1:4.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.15 mm; a:6.7 mm; da - min.:14 mm; db - min.:14 mm; Da - max.:26 mm; Db - max.:26.6 mm; ra - max.:0.3 mm; rb - max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating - C:3.2 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.057 kN; Limiting speed for grease lubrication:98000 r/min; Limiting speed for oil lubrication:150000 mm/min; Ball - Dw:3.969 mm; Ball - z:12; Gref:0.31 cm3; Calculation factor - f0:7.3; Preload class A - GA:17 N; Preload class B - GB:53 N; Preload class C - GC:110 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.03; Calculation factor - f2C:1.05; Calculation factor - fHC:1.01; Preload class A:15 N/micron; Preload class B:24 N/micron; Preload class C:33 N/micron; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; C1:4.9 mm; r1,2 min.:0.3 mm; r3,4 min.:0.15 mm; da min.:14 mm; db min.:14 mm; Da max.:26 mm; Db max.:26.6 mm; ra max.:0.3 mm; rb max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating C:3.19 kN; Basic static load rating C0:1.34 kN; Fatigue load limit Pu:0.057 kN; Attainable speed for grease lubrication:98000 r/min; Attainable speed for oil-air lubrication:150000 r/min; Ball diameter Dw:3.969 mm; Number of balls z:12; Reference grease quantity Gref:0.31 cm³; Preload class A GA:17 N; Static axial stiffness, preload class A:15 N/µm; Preload class B GB:53 N; Static axial stiffness, preload class B:24 N/µm; Preload class C GC:110 N; Static axial stiffness, preload class C:33 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.03; Calculation factor f2C:1.05; Calculation factor fHC:1.01; Calculation factor f0:7.3; Mass bearing:0.019 kg; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:7001 CE/HCP4AH; Size (mm):28x12x8; Bore Diameter (mm):28; Outer Diameter (mm):12; Width (mm):8; d:12 mm; D:28 mm; B:8 mm; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; K:0.5 mm; C1:4.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.15 mm; a:6.7 mm; da - min.:14 mm; db - min.:14 mm; Da - max.:26 mm; Db - max.:26.6 mm; ra - max.:0.3 mm; rb - max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating - C:3.2 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.057 kN; Limiting speed for grease lubrication:98000 r/min; Limiting speed for oil lubrication:150000 mm/min; Ball - Dw:3.969 mm; Ball - z:12; Gref:0.31 cm3; Calculation factor - f0:7.3; Preload class A - GA:17 N; Preload class B - GB:53 N; Preload class C - GC:110 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.03; Calculation factor - f2C:1.05; Calculation factor - fHC:1.01; Preload class A:15 N/micron; Preload class B:24 N/micron; Preload class C:33 N/micron; d1:17.5 mm; d2:16.5 mm; D1:22.45 mm; C1:4.9 mm; r1,2 min.:0.3 mm; r3,4 min.:0.15 mm; da min.:14 mm; db min.:14 mm; Da max.:26 mm; Db max.:26.6 mm; ra max.:0.3 mm; rb max.:0.15 mm; dn:18.5 mm; Basic dynamic load rating C:3.19 kN; Basic static load rating C0:1.34 kN; Fatigue load limit Pu:0.057 kN; Attainable speed for grease lubrication:98000 r/min; Attainable speed for oil-air lubrication:150000 r/min; Ball diameter Dw:3.969 mm; Number of balls z:12; Reference grease quantity Gref:0.31 cm³; Preload class A GA:17 N; Static axial stiffness, preload class A:15 N/µm; Preload class B GB:53 N; Static axial stiffness, preload class B:24 N/µm; Preload class C GC:110 N; Static axial stiffness, preload class C:33 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.03; Calculation factor f2C:1.05; Calculation factor fHC:1.01; Calculation factor f0:7.3; Mass bearing:0.019 kg; |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves Video