interchange REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6908ZENR; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; f:0.85 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; D2:64.8 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:64.8 mm; D1 (max):60.7 mm; a (max):1.7 mm; b (min):1 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6908ZENR; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; f:0.85 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; D2:64.8 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:64.8 mm; D1 (max):60.7 mm; a (max):1.7 mm; b (min):1 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6908ZENR; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; f:0.85 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; D2:64.8 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:64.8 mm; D1 (max):60.7 mm; a (max):1.7 mm; b (min):1 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6908ZENR; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; f:0.85 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; D2:64.8 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:64.8 mm; D1 (max):60.7 mm; a (max):1.7 mm; b (min):1 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6908ZENR; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; f:0.85 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; D2:64.8 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:64.8 mm; D1 (max):60.7 mm; a (max):1.7 mm; b (min):1 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6908ZENR; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; f:0.85 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; D2:64.8 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:64.8 mm; D1 (max):60.7 mm; a (max):1.7 mm; b (min):1 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6908ZENR; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; f:0.85 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; D2:64.8 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:64.8 mm; D1 (max):60.7 mm; a (max):1.7 mm; b (min):1 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6908ZENR; Size (mm):40x62x12; Bore Diameter (mm):40; Outer Diameter (mm):62; Width (mm):12; d:40 mm; D:62 mm; B:12 mm; C:12 mm; a:1.7 mm; b:0.95 mm; f:0.85 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:60.7 mm; D2:64.8 mm; Weight:0.110 Kg; Basic dynamic load rating (C):13,7 kN; Basic static load rating (C0):9,95 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:62 mm; Width:12 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:64.8 mm; D1 (max):60.7 mm; a (max):1.7 mm; b (min):1 mm; Dynamic Load Rating:13,700 N; Static Load Rating:9,950 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:15.8; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):58 mm; Dx (min):65.5 mm; ra (max):0.6 mm; Cy (max):2.3 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves Video