interchange REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves Video