Product Details

REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves

Brand Name REXROTH
Model Number 4WE 6 Q6X/EG24N9K4/B10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves guide

No.Brand
4WE 10 H3X/CG24N9K4REXROTH
4WMM 6 C5X/REXROTH
4WE 6 WA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/B10REXROTH
4WE 6 D6X/EG24N9K4/VREXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
3WE 6 B6X/EG24N9K4/B10REXROTH
4WE 6 Y6X/EG24N9K4REXROTH
4WE 6 FB6X/EG24N9K4REXROTH
4WE 10 F3X/CW230N9K4REXROTH
4WE 6 C6X/EG24N9K4/VREXROTH
4WE 10 F3X/CG24N9K4REXROTH
4WE 6 Y6X/EG24N9K4/B10REXROTH
4WE 10 D5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4REXROTH
4WE 10 E5X/EG24N9K4/MREXROTH
4WE 6 TA6X/EG24N9K4REXROTH
4WE 6 LA6X/EG24N9K4REXROTH
4WE 6 JA6X/EG24N9K4REXROTH
4WE 6 J6X/EG24N9K4/VREXROTH
4WE 6 HB6X/EG24N9K4REXROTH
4WE 10 D3X/CW230N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH
4WE 10 G3X/CW230N9K4REXROTH
4WE 10 U5X/EG24N9K4/MREXROTH
4WE 6 C6X/OFEG24N9K4REXROTH
4WE 6 HA6X/EG24N9K4REXROTH
4WE 6 D6X/OFEG24N9K4/VREXROTH

 

REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valvesBearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valvesBearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valvesBearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valvesBearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valvesBearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valvesBearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valvesBearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;

 

 

REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves Video

 

All Products Contact Now