interchange REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:4T-31597/31520; Size (mm):36.512x76.2x29.37; Bore Diameter (mm):36,512; Outer Diameter (mm):76,2; Width (mm):29,37; d:36,512 mm; D:76,2 mm; T:29,37 mm; B:28,575 mm; C:23,812 mm; ra1 max.:3,3 mm; a:7,8 mm; Da:64 mm; db:44,5 mm; ra max.:3,5 mm; da:51 mm; Db:72 mm; Weight:0,605 Kg; Basic dynamic load rating (C):80,5 kN; Basic static load rating (C0):97 kN; (Grease) Lubrication Speed:5 100 r/min; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (e):0,4; Calculation factor (Y0):0,82; d1:56.2 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.6 kg; Dynamic load, C:80.5 kN; Rating life coefficient, A2:1.4; Static load, C0:97 kN; Fatigue limit load, Cu:11.8 kN; Nlim (oil):6,800 rpm; Nlim (grease):5,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.73 Hz; Characteristic outer ring frequency, BPF0:6.27 Hz; Characteristic inner ring frequency, BPFI:8.73 Hz; ra max:3.5 mm; r1a max:3.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.618; Product Group:B04334; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:4T-31597/31520; Size (mm):36.512x76.2x29.37; Bore Diameter (mm):36,512; Outer Diameter (mm):76,2; Width (mm):29,37; d:36,512 mm; D:76,2 mm; T:29,37 mm; B:28,575 mm; C:23,812 mm; ra1 max.:3,3 mm; a:7,8 mm; Da:64 mm; db:44,5 mm; ra max.:3,5 mm; da:51 mm; Db:72 mm; Weight:0,605 Kg; Basic dynamic load rating (C):80,5 kN; Basic static load rating (C0):97 kN; (Grease) Lubrication Speed:5 100 r/min; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (e):0,4; Calculation factor (Y0):0,82; d1:56.2 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.6 kg; Dynamic load, C:80.5 kN; Rating life coefficient, A2:1.4; Static load, C0:97 kN; Fatigue limit load, Cu:11.8 kN; Nlim (oil):6,800 rpm; Nlim (grease):5,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.73 Hz; Characteristic outer ring frequency, BPF0:6.27 Hz; Characteristic inner ring frequency, BPFI:8.73 Hz; ra max:3.5 mm; r1a max:3.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.618; Product Group:B04334; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:4T-31597/31520; Size (mm):36.512x76.2x29.37; Bore Diameter (mm):36,512; Outer Diameter (mm):76,2; Width (mm):29,37; d:36,512 mm; D:76,2 mm; T:29,37 mm; B:28,575 mm; C:23,812 mm; ra1 max.:3,3 mm; a:7,8 mm; Da:64 mm; db:44,5 mm; ra max.:3,5 mm; da:51 mm; Db:72 mm; Weight:0,605 Kg; Basic dynamic load rating (C):80,5 kN; Basic static load rating (C0):97 kN; (Grease) Lubrication Speed:5 100 r/min; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (e):0,4; Calculation factor (Y0):0,82; d1:56.2 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.6 kg; Dynamic load, C:80.5 kN; Rating life coefficient, A2:1.4; Static load, C0:97 kN; Fatigue limit load, Cu:11.8 kN; Nlim (oil):6,800 rpm; Nlim (grease):5,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.73 Hz; Characteristic outer ring frequency, BPF0:6.27 Hz; Characteristic inner ring frequency, BPFI:8.73 Hz; ra max:3.5 mm; r1a max:3.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.618; Product Group:B04334; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:4T-31597/31520; Size (mm):36.512x76.2x29.37; Bore Diameter (mm):36,512; Outer Diameter (mm):76,2; Width (mm):29,37; d:36,512 mm; D:76,2 mm; T:29,37 mm; B:28,575 mm; C:23,812 mm; ra1 max.:3,3 mm; a:7,8 mm; Da:64 mm; db:44,5 mm; ra max.:3,5 mm; da:51 mm; Db:72 mm; Weight:0,605 Kg; Basic dynamic load rating (C):80,5 kN; Basic static load rating (C0):97 kN; (Grease) Lubrication Speed:5 100 r/min; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (e):0,4; Calculation factor (Y0):0,82; d1:56.2 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.6 kg; Dynamic load, C:80.5 kN; Rating life coefficient, A2:1.4; Static load, C0:97 kN; Fatigue limit load, Cu:11.8 kN; Nlim (oil):6,800 rpm; Nlim (grease):5,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.73 Hz; Characteristic outer ring frequency, BPF0:6.27 Hz; Characteristic inner ring frequency, BPFI:8.73 Hz; ra max:3.5 mm; r1a max:3.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.618; Product Group:B04334; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:4T-31597/31520; Size (mm):36.512x76.2x29.37; Bore Diameter (mm):36,512; Outer Diameter (mm):76,2; Width (mm):29,37; d:36,512 mm; D:76,2 mm; T:29,37 mm; B:28,575 mm; C:23,812 mm; ra1 max.:3,3 mm; a:7,8 mm; Da:64 mm; db:44,5 mm; ra max.:3,5 mm; da:51 mm; Db:72 mm; Weight:0,605 Kg; Basic dynamic load rating (C):80,5 kN; Basic static load rating (C0):97 kN; (Grease) Lubrication Speed:5 100 r/min; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (e):0,4; Calculation factor (Y0):0,82; d1:56.2 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.6 kg; Dynamic load, C:80.5 kN; Rating life coefficient, A2:1.4; Static load, C0:97 kN; Fatigue limit load, Cu:11.8 kN; Nlim (oil):6,800 rpm; Nlim (grease):5,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.73 Hz; Characteristic outer ring frequency, BPF0:6.27 Hz; Characteristic inner ring frequency, BPFI:8.73 Hz; ra max:3.5 mm; r1a max:3.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.618; Product Group:B04334; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:4T-31597/31520; Size (mm):36.512x76.2x29.37; Bore Diameter (mm):36,512; Outer Diameter (mm):76,2; Width (mm):29,37; d:36,512 mm; D:76,2 mm; T:29,37 mm; B:28,575 mm; C:23,812 mm; ra1 max.:3,3 mm; a:7,8 mm; Da:64 mm; db:44,5 mm; ra max.:3,5 mm; da:51 mm; Db:72 mm; Weight:0,605 Kg; Basic dynamic load rating (C):80,5 kN; Basic static load rating (C0):97 kN; (Grease) Lubrication Speed:5 100 r/min; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (e):0,4; Calculation factor (Y0):0,82; d1:56.2 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.6 kg; Dynamic load, C:80.5 kN; Rating life coefficient, A2:1.4; Static load, C0:97 kN; Fatigue limit load, Cu:11.8 kN; Nlim (oil):6,800 rpm; Nlim (grease):5,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.73 Hz; Characteristic outer ring frequency, BPF0:6.27 Hz; Characteristic inner ring frequency, BPFI:8.73 Hz; ra max:3.5 mm; r1a max:3.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.618; Product Group:B04334; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:4T-31597/31520; Size (mm):36.512x76.2x29.37; Bore Diameter (mm):36,512; Outer Diameter (mm):76,2; Width (mm):29,37; d:36,512 mm; D:76,2 mm; T:29,37 mm; B:28,575 mm; C:23,812 mm; ra1 max.:3,3 mm; a:7,8 mm; Da:64 mm; db:44,5 mm; ra max.:3,5 mm; da:51 mm; Db:72 mm; Weight:0,605 Kg; Basic dynamic load rating (C):80,5 kN; Basic static load rating (C0):97 kN; (Grease) Lubrication Speed:5 100 r/min; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (e):0,4; Calculation factor (Y0):0,82; d1:56.2 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.6 kg; Dynamic load, C:80.5 kN; Rating life coefficient, A2:1.4; Static load, C0:97 kN; Fatigue limit load, Cu:11.8 kN; Nlim (oil):6,800 rpm; Nlim (grease):5,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.73 Hz; Characteristic outer ring frequency, BPF0:6.27 Hz; Characteristic inner ring frequency, BPFI:8.73 Hz; ra max:3.5 mm; r1a max:3.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.618; Product Group:B04334; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:4T-31597/31520; Size (mm):36.512x76.2x29.37; Bore Diameter (mm):36,512; Outer Diameter (mm):76,2; Width (mm):29,37; d:36,512 mm; D:76,2 mm; T:29,37 mm; B:28,575 mm; C:23,812 mm; ra1 max.:3,3 mm; a:7,8 mm; Da:64 mm; db:44,5 mm; ra max.:3,5 mm; da:51 mm; Db:72 mm; Weight:0,605 Kg; Basic dynamic load rating (C):80,5 kN; Basic static load rating (C0):97 kN; (Grease) Lubrication Speed:5 100 r/min; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (e):0,4; Calculation factor (Y0):0,82; d1:56.2 mm; e:0.4; Y2:1.49; Y0:0.82; Mass:0.6 kg; Dynamic load, C:80.5 kN; Rating life coefficient, A2:1.4; Static load, C0:97 kN; Fatigue limit load, Cu:11.8 kN; Nlim (oil):6,800 rpm; Nlim (grease):5,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.73 Hz; Characteristic outer ring frequency, BPF0:6.27 Hz; Characteristic inner ring frequency, BPFI:8.73 Hz; ra max:3.5 mm; r1a max:3.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.618; Product Group:B04334; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves Video