interchange REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves Video