interchange REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6821NR; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:127,6 mm; D2:135,7 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Dx:137 mm; Cy:2,9 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6821NR; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:127,6 mm; D2:135,7 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Dx:137 mm; Cy:2,9 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6821NR; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:127,6 mm; D2:135,7 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Dx:137 mm; Cy:2,9 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6821NR; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:127,6 mm; D2:135,7 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Dx:137 mm; Cy:2,9 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6821NR; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:127,6 mm; D2:135,7 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Dx:137 mm; Cy:2,9 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6821NR; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:127,6 mm; D2:135,7 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Dx:137 mm; Cy:2,9 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6821NR; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:127,6 mm; D2:135,7 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Dx:137 mm; Cy:2,9 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6821NR; Size (mm):105x130x13; Bore Diameter (mm):105; Outer Diameter (mm):130; Width (mm):13; d:105 mm; D:130 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:127,6 mm; D2:135,7 mm; da min.:110 mm; Da max.:125 mm; ra max.:1 mm; Dx:137 mm; Cy:2,9 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,33 Kg; Basic dynamic load rating (C):19,8 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:5 400 r/min; |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves Video