interchange REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:NK 43/30; Size (mm):53x43x30; Bore Diameter (mm):53; Outer Diameter (mm):43; Width (mm):30; Fw:43 mm; D:53 mm; C:30 mm; r1,2 - min.:0.3 mm; Da - max.:51 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:40.2 kN; Basic static load rating - C0:90 kN; Fatigue load limit - Pu:11.2 kN; Reference speed:9500 r/min; Limiting speed:11000 r/min; Mass bearing:0.133 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.141; Product Group:B04144; Fw:43 mm; r1,2 min.:0.3 mm; Da max.:51 mm; ra max.:0.3 mm; Basic dynamic load rating C:40.2 kN; Basic static load rating C0:90 kN; Fatigue load limit Pu:11.2 kN; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:NK 43/30; Size (mm):53x43x30; Bore Diameter (mm):53; Outer Diameter (mm):43; Width (mm):30; Fw:43 mm; D:53 mm; C:30 mm; r1,2 - min.:0.3 mm; Da - max.:51 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:40.2 kN; Basic static load rating - C0:90 kN; Fatigue load limit - Pu:11.2 kN; Reference speed:9500 r/min; Limiting speed:11000 r/min; Mass bearing:0.133 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.141; Product Group:B04144; Fw:43 mm; r1,2 min.:0.3 mm; Da max.:51 mm; ra max.:0.3 mm; Basic dynamic load rating C:40.2 kN; Basic static load rating C0:90 kN; Fatigue load limit Pu:11.2 kN; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:NK 43/30; Size (mm):53x43x30; Bore Diameter (mm):53; Outer Diameter (mm):43; Width (mm):30; Fw:43 mm; D:53 mm; C:30 mm; r1,2 - min.:0.3 mm; Da - max.:51 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:40.2 kN; Basic static load rating - C0:90 kN; Fatigue load limit - Pu:11.2 kN; Reference speed:9500 r/min; Limiting speed:11000 r/min; Mass bearing:0.133 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.141; Product Group:B04144; Fw:43 mm; r1,2 min.:0.3 mm; Da max.:51 mm; ra max.:0.3 mm; Basic dynamic load rating C:40.2 kN; Basic static load rating C0:90 kN; Fatigue load limit Pu:11.2 kN; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:NK 43/30; Size (mm):53x43x30; Bore Diameter (mm):53; Outer Diameter (mm):43; Width (mm):30; Fw:43 mm; D:53 mm; C:30 mm; r1,2 - min.:0.3 mm; Da - max.:51 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:40.2 kN; Basic static load rating - C0:90 kN; Fatigue load limit - Pu:11.2 kN; Reference speed:9500 r/min; Limiting speed:11000 r/min; Mass bearing:0.133 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.141; Product Group:B04144; Fw:43 mm; r1,2 min.:0.3 mm; Da max.:51 mm; ra max.:0.3 mm; Basic dynamic load rating C:40.2 kN; Basic static load rating C0:90 kN; Fatigue load limit Pu:11.2 kN; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:NK 43/30; Size (mm):53x43x30; Bore Diameter (mm):53; Outer Diameter (mm):43; Width (mm):30; Fw:43 mm; D:53 mm; C:30 mm; r1,2 - min.:0.3 mm; Da - max.:51 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:40.2 kN; Basic static load rating - C0:90 kN; Fatigue load limit - Pu:11.2 kN; Reference speed:9500 r/min; Limiting speed:11000 r/min; Mass bearing:0.133 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.141; Product Group:B04144; Fw:43 mm; r1,2 min.:0.3 mm; Da max.:51 mm; ra max.:0.3 mm; Basic dynamic load rating C:40.2 kN; Basic static load rating C0:90 kN; Fatigue load limit Pu:11.2 kN; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:NK 43/30; Size (mm):53x43x30; Bore Diameter (mm):53; Outer Diameter (mm):43; Width (mm):30; Fw:43 mm; D:53 mm; C:30 mm; r1,2 - min.:0.3 mm; Da - max.:51 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:40.2 kN; Basic static load rating - C0:90 kN; Fatigue load limit - Pu:11.2 kN; Reference speed:9500 r/min; Limiting speed:11000 r/min; Mass bearing:0.133 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.141; Product Group:B04144; Fw:43 mm; r1,2 min.:0.3 mm; Da max.:51 mm; ra max.:0.3 mm; Basic dynamic load rating C:40.2 kN; Basic static load rating C0:90 kN; Fatigue load limit Pu:11.2 kN; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:NK 43/30; Size (mm):53x43x30; Bore Diameter (mm):53; Outer Diameter (mm):43; Width (mm):30; Fw:43 mm; D:53 mm; C:30 mm; r1,2 - min.:0.3 mm; Da - max.:51 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:40.2 kN; Basic static load rating - C0:90 kN; Fatigue load limit - Pu:11.2 kN; Reference speed:9500 r/min; Limiting speed:11000 r/min; Mass bearing:0.133 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.141; Product Group:B04144; Fw:43 mm; r1,2 min.:0.3 mm; Da max.:51 mm; ra max.:0.3 mm; Basic dynamic load rating C:40.2 kN; Basic static load rating C0:90 kN; Fatigue load limit Pu:11.2 kN; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:NK 43/30; Size (mm):53x43x30; Bore Diameter (mm):53; Outer Diameter (mm):43; Width (mm):30; Fw:43 mm; D:53 mm; C:30 mm; r1,2 - min.:0.3 mm; Da - max.:51 mm; ra - max.:0.3 mm; Basic dynamic load rating - C:40.2 kN; Basic static load rating - C0:90 kN; Fatigue load limit - Pu:11.2 kN; Reference speed:9500 r/min; Limiting speed:11000 r/min; Mass bearing:0.133 kg; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.141; Product Group:B04144; Fw:43 mm; r1,2 min.:0.3 mm; Da max.:51 mm; ra max.:0.3 mm; Basic dynamic load rating C:40.2 kN; Basic static load rating C0:90 kN; Fatigue load limit Pu:11.2 kN; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves Video