interchange REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6318NR; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5,69 mm; b:3,65 mm; f:3,05 mm; r min.:3 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:183,64 mm; D2:202,9 mm; da min.:103 mm; Da max.:177 mm; Weight:4,91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3500 r/min; (Oil) Lubrication Speed:4200 r/min; Bearing No.:6318NR; r(min):3; r1(min):0.5; Cr:178; C0r:107; Cu:8.80; f0:13.3; Grease lub.:3500; Oil lub.:4200; D2(min):202.9; f(�}0.05):3.05; da(min):103; Da(max):177; Dx(min):205; Cy(max):8.44; ra(max):2.5; rb(max):0.5; (Refer.)Mass(kg):4.91; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6318NR; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5,69 mm; b:3,65 mm; f:3,05 mm; r min.:3 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:183,64 mm; D2:202,9 mm; da min.:103 mm; Da max.:177 mm; Weight:4,91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3500 r/min; (Oil) Lubrication Speed:4200 r/min; Bearing No.:6318NR; r(min):3; r1(min):0.5; Cr:178; C0r:107; Cu:8.80; f0:13.3; Grease lub.:3500; Oil lub.:4200; D2(min):202.9; f(�}0.05):3.05; da(min):103; Da(max):177; Dx(min):205; Cy(max):8.44; ra(max):2.5; rb(max):0.5; (Refer.)Mass(kg):4.91; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6318NR; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5,69 mm; b:3,65 mm; f:3,05 mm; r min.:3 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:183,64 mm; D2:202,9 mm; da min.:103 mm; Da max.:177 mm; Weight:4,91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3500 r/min; (Oil) Lubrication Speed:4200 r/min; Bearing No.:6318NR; r(min):3; r1(min):0.5; Cr:178; C0r:107; Cu:8.80; f0:13.3; Grease lub.:3500; Oil lub.:4200; D2(min):202.9; f(�}0.05):3.05; da(min):103; Da(max):177; Dx(min):205; Cy(max):8.44; ra(max):2.5; rb(max):0.5; (Refer.)Mass(kg):4.91; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6318NR; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5,69 mm; b:3,65 mm; f:3,05 mm; r min.:3 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:183,64 mm; D2:202,9 mm; da min.:103 mm; Da max.:177 mm; Weight:4,91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3500 r/min; (Oil) Lubrication Speed:4200 r/min; Bearing No.:6318NR; r(min):3; r1(min):0.5; Cr:178; C0r:107; Cu:8.80; f0:13.3; Grease lub.:3500; Oil lub.:4200; D2(min):202.9; f(�}0.05):3.05; da(min):103; Da(max):177; Dx(min):205; Cy(max):8.44; ra(max):2.5; rb(max):0.5; (Refer.)Mass(kg):4.91; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6318NR; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5,69 mm; b:3,65 mm; f:3,05 mm; r min.:3 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:183,64 mm; D2:202,9 mm; da min.:103 mm; Da max.:177 mm; Weight:4,91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3500 r/min; (Oil) Lubrication Speed:4200 r/min; Bearing No.:6318NR; r(min):3; r1(min):0.5; Cr:178; C0r:107; Cu:8.80; f0:13.3; Grease lub.:3500; Oil lub.:4200; D2(min):202.9; f(�}0.05):3.05; da(min):103; Da(max):177; Dx(min):205; Cy(max):8.44; ra(max):2.5; rb(max):0.5; (Refer.)Mass(kg):4.91; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6318NR; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5,69 mm; b:3,65 mm; f:3,05 mm; r min.:3 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:183,64 mm; D2:202,9 mm; da min.:103 mm; Da max.:177 mm; Weight:4,91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3500 r/min; (Oil) Lubrication Speed:4200 r/min; Bearing No.:6318NR; r(min):3; r1(min):0.5; Cr:178; C0r:107; Cu:8.80; f0:13.3; Grease lub.:3500; Oil lub.:4200; D2(min):202.9; f(�}0.05):3.05; da(min):103; Da(max):177; Dx(min):205; Cy(max):8.44; ra(max):2.5; rb(max):0.5; (Refer.)Mass(kg):4.91; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6318NR; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5,69 mm; b:3,65 mm; f:3,05 mm; r min.:3 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:183,64 mm; D2:202,9 mm; da min.:103 mm; Da max.:177 mm; Weight:4,91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3500 r/min; (Oil) Lubrication Speed:4200 r/min; Bearing No.:6318NR; r(min):3; r1(min):0.5; Cr:178; C0r:107; Cu:8.80; f0:13.3; Grease lub.:3500; Oil lub.:4200; D2(min):202.9; f(�}0.05):3.05; da(min):103; Da(max):177; Dx(min):205; Cy(max):8.44; ra(max):2.5; rb(max):0.5; (Refer.)Mass(kg):4.91; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6318NR; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5,69 mm; b:3,65 mm; f:3,05 mm; r min.:3 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:183,64 mm; D2:202,9 mm; da min.:103 mm; Da max.:177 mm; Weight:4,91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3500 r/min; (Oil) Lubrication Speed:4200 r/min; Bearing No.:6318NR; r(min):3; r1(min):0.5; Cr:178; C0r:107; Cu:8.80; f0:13.3; Grease lub.:3500; Oil lub.:4200; D2(min):202.9; f(�}0.05):3.05; da(min):103; Da(max):177; Dx(min):205; Cy(max):8.44; ra(max):2.5; rb(max):0.5; (Refer.)Mass(kg):4.91; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves Video