interchange REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:692; Size (mm):2x6x2.3; Bore Diameter (mm):2; Outer Diameter (mm):6; Width (mm):2,3; d:2 mm; D:6 mm; B:2,3 mm; C:2,3 mm; r min.:0,15 mm; r1 min.:0,1 mm; da min.:3,2 mm; Da max.:4,8 mm; ra max.:0,1 mm; Weight:0,0002 Kg; Basic dynamic load rating (C):0,33 kN; Basic static load rating (C0):0,1 kN; (Grease) Lubrication Speed:86000 r/min; (Oil) Lubrication Speed:100000 r/min; Bearing No.:692; r(min):0.15; Cr:0.410; C0r:0.10; Cu:0.003; f0:11.4; Grease lub.:86000; Oil lub.:100000; da(min):3.2; Da(max):4.8; ra(max):0.1; (Refer.)Mass(g):0.2; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:692; Size (mm):2x6x2.3; Bore Diameter (mm):2; Outer Diameter (mm):6; Width (mm):2,3; d:2 mm; D:6 mm; B:2,3 mm; C:2,3 mm; r min.:0,15 mm; r1 min.:0,1 mm; da min.:3,2 mm; Da max.:4,8 mm; ra max.:0,1 mm; Weight:0,0002 Kg; Basic dynamic load rating (C):0,33 kN; Basic static load rating (C0):0,1 kN; (Grease) Lubrication Speed:86000 r/min; (Oil) Lubrication Speed:100000 r/min; Bearing No.:692; r(min):0.15; Cr:0.410; C0r:0.10; Cu:0.003; f0:11.4; Grease lub.:86000; Oil lub.:100000; da(min):3.2; Da(max):4.8; ra(max):0.1; (Refer.)Mass(g):0.2; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:692; Size (mm):2x6x2.3; Bore Diameter (mm):2; Outer Diameter (mm):6; Width (mm):2,3; d:2 mm; D:6 mm; B:2,3 mm; C:2,3 mm; r min.:0,15 mm; r1 min.:0,1 mm; da min.:3,2 mm; Da max.:4,8 mm; ra max.:0,1 mm; Weight:0,0002 Kg; Basic dynamic load rating (C):0,33 kN; Basic static load rating (C0):0,1 kN; (Grease) Lubrication Speed:86000 r/min; (Oil) Lubrication Speed:100000 r/min; Bearing No.:692; r(min):0.15; Cr:0.410; C0r:0.10; Cu:0.003; f0:11.4; Grease lub.:86000; Oil lub.:100000; da(min):3.2; Da(max):4.8; ra(max):0.1; (Refer.)Mass(g):0.2; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:692; Size (mm):2x6x2.3; Bore Diameter (mm):2; Outer Diameter (mm):6; Width (mm):2,3; d:2 mm; D:6 mm; B:2,3 mm; C:2,3 mm; r min.:0,15 mm; r1 min.:0,1 mm; da min.:3,2 mm; Da max.:4,8 mm; ra max.:0,1 mm; Weight:0,0002 Kg; Basic dynamic load rating (C):0,33 kN; Basic static load rating (C0):0,1 kN; (Grease) Lubrication Speed:86000 r/min; (Oil) Lubrication Speed:100000 r/min; Bearing No.:692; r(min):0.15; Cr:0.410; C0r:0.10; Cu:0.003; f0:11.4; Grease lub.:86000; Oil lub.:100000; da(min):3.2; Da(max):4.8; ra(max):0.1; (Refer.)Mass(g):0.2; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:692; Size (mm):2x6x2.3; Bore Diameter (mm):2; Outer Diameter (mm):6; Width (mm):2,3; d:2 mm; D:6 mm; B:2,3 mm; C:2,3 mm; r min.:0,15 mm; r1 min.:0,1 mm; da min.:3,2 mm; Da max.:4,8 mm; ra max.:0,1 mm; Weight:0,0002 Kg; Basic dynamic load rating (C):0,33 kN; Basic static load rating (C0):0,1 kN; (Grease) Lubrication Speed:86000 r/min; (Oil) Lubrication Speed:100000 r/min; Bearing No.:692; r(min):0.15; Cr:0.410; C0r:0.10; Cu:0.003; f0:11.4; Grease lub.:86000; Oil lub.:100000; da(min):3.2; Da(max):4.8; ra(max):0.1; (Refer.)Mass(g):0.2; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:692; Size (mm):2x6x2.3; Bore Diameter (mm):2; Outer Diameter (mm):6; Width (mm):2,3; d:2 mm; D:6 mm; B:2,3 mm; C:2,3 mm; r min.:0,15 mm; r1 min.:0,1 mm; da min.:3,2 mm; Da max.:4,8 mm; ra max.:0,1 mm; Weight:0,0002 Kg; Basic dynamic load rating (C):0,33 kN; Basic static load rating (C0):0,1 kN; (Grease) Lubrication Speed:86000 r/min; (Oil) Lubrication Speed:100000 r/min; Bearing No.:692; r(min):0.15; Cr:0.410; C0r:0.10; Cu:0.003; f0:11.4; Grease lub.:86000; Oil lub.:100000; da(min):3.2; Da(max):4.8; ra(max):0.1; (Refer.)Mass(g):0.2; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:692; Size (mm):2x6x2.3; Bore Diameter (mm):2; Outer Diameter (mm):6; Width (mm):2,3; d:2 mm; D:6 mm; B:2,3 mm; C:2,3 mm; r min.:0,15 mm; r1 min.:0,1 mm; da min.:3,2 mm; Da max.:4,8 mm; ra max.:0,1 mm; Weight:0,0002 Kg; Basic dynamic load rating (C):0,33 kN; Basic static load rating (C0):0,1 kN; (Grease) Lubrication Speed:86000 r/min; (Oil) Lubrication Speed:100000 r/min; Bearing No.:692; r(min):0.15; Cr:0.410; C0r:0.10; Cu:0.003; f0:11.4; Grease lub.:86000; Oil lub.:100000; da(min):3.2; Da(max):4.8; ra(max):0.1; (Refer.)Mass(g):0.2; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:692; Size (mm):2x6x2.3; Bore Diameter (mm):2; Outer Diameter (mm):6; Width (mm):2,3; d:2 mm; D:6 mm; B:2,3 mm; C:2,3 mm; r min.:0,15 mm; r1 min.:0,1 mm; da min.:3,2 mm; Da max.:4,8 mm; ra max.:0,1 mm; Weight:0,0002 Kg; Basic dynamic load rating (C):0,33 kN; Basic static load rating (C0):0,1 kN; (Grease) Lubrication Speed:86000 r/min; (Oil) Lubrication Speed:100000 r/min; Bearing No.:692; r(min):0.15; Cr:0.410; C0r:0.10; Cu:0.003; f0:11.4; Grease lub.:86000; Oil lub.:100000; da(min):3.2; Da(max):4.8; ra(max):0.1; (Refer.)Mass(g):0.2; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves Video