interchange REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves Video