interchange AMI UEP209-28FS Pillow Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.302; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-108; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-108; Manufacturer Internal Number:128710; Weight / LBS:6; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:5.188 Inch | 131.775Millimeter; B:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.302; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-108; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-108; Manufacturer Internal Number:128710; Weight / LBS:6; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:5.188 Inch | 131.775Millimeter; B:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.302; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-108; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-108; Manufacturer Internal Number:128710; Weight / LBS:6; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:5.188 Inch | 131.775Millimeter; B:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Timken 3720 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.302; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-108; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-108; Manufacturer Internal Number:128710; Weight / LBS:6; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:5.188 Inch | 131.775Millimeter; B:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.302; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-108; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-108; Manufacturer Internal Number:128710; Weight / LBS:6; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:5.188 Inch | 131.775Millimeter; B:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.302; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-108; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-108; Manufacturer Internal Number:128710; Weight / LBS:6; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:5.188 Inch | 131.775Millimeter; B:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.302; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-108; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Long Description:2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-108; Manufacturer Internal Number:128710; Weight / LBS:6; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Bolt Spacing Minimum:5.188 Inch | 131.775Millimeter; B:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; d:1.5 Inch | 38.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
AMI UEP209-28FS Pillow Block Bearings Video