interchange AMI BF207-23 Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
Timken 3720 Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI BF207-23 Flange Block Bearings Video