interchange AMI UKFCX10+HE2310 Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | L | K | A | S | d | R | H |
YSA 210-2FK + H 2310 | SKF | - | - | - | - | - | 45 mm | - | - |
YSA 210-2FK + HA 2310 | SKF | - | - | - | - | - | 42.862 mm | - | - |
YSA 210-2FK + HE 2310 | SKF | - | - | - | - | - | 44.45 mm | - | - |
YSA210-2FK+HS2310 | SKF | - | - | - | - | - | 41,275 mm | - | - |
ZSL192310 | NBS | - | - | - | - | 3 mm | 50 mm | - | - |
X32310/Y32310 | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
X32310B/Y32310B | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
BS2-2310-2CS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
BS2-2310-2RS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
SL192310 | ISO | - | - | - | - | - | 50 mm | - | - |
UKTX10+H2310 | NACHI | - | 171 mm | - | 64 mm | - | 45 mm | - | 146 mm |
AMI UCFL208-24CE Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Normal Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER14; Manufacturer Internal Number:5800569; Weight / LBS:0.65; d:0.875 Inch | 22.225 Millimeter; D:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Normal Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER14; Manufacturer Internal Number:5800569; Weight / LBS:0.65; d:0.875 Inch | 22.225 Millimeter; D:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Normal Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER14; Manufacturer Internal Number:5800569; Weight / LBS:0.65; d:0.875 Inch | 22.225 Millimeter; D:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Normal Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER14; Manufacturer Internal Number:5800569; Weight / LBS:0.65; d:0.875 Inch | 22.225 Millimeter; D:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Normal Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER14; Manufacturer Internal Number:5800569; Weight / LBS:0.65; d:0.875 Inch | 22.225 Millimeter; D:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; |
Timken 3720 Bearing | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Normal Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER14; Manufacturer Internal Number:5800569; Weight / LBS:0.65; d:0.875 Inch | 22.225 Millimeter; D:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Normal Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER14; Manufacturer Internal Number:5800569; Weight / LBS:0.65; d:0.875 Inch | 22.225 Millimeter; D:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip; Snap Ring:Yes; Inch - Metric:Inch; Long Description:7/8" Bore; Wide Inner Ring; 3/4" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside; Other Features:Single Row | Normal Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER14; Manufacturer Internal Number:5800569; Weight / LBS:0.65; d:0.875 Inch | 22.225 Millimeter; D:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.75 Inch | 19.05 Millimeter; D:2.047 Inch | 51.994 Millimeter; |
AMI UKFCX10+HE2310 Mounted Units & Inserts Video