interchange AMI UEFC206-19NPMZ20 Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
AMI UELFL207TC Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
Timken 3720 Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/4" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.75 Inch | 69.85 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AMI UEFC206-19NPMZ20 Mounted Units & Inserts Video
AMI: UEFC206-19, 2.5cm - 0.5cm WIDE ACCU-LOC PILOTED ...
Fishpond Indonesia, AMI: UEFC206-19, 2.5cm - 0.5cm WIDE ACCU-LOC PILOTED FLANGE CARTRIDGE, FACTORY NEW!Buy . Homeware online: AMI: UEFC206-19, 2.5cm - 0.5cm ...
AMI UEFC206-19NPMZ20 الوحدات المركبة والإدراج - NTN ...
YOU'LL FIND AN EXTENSIVE SELECTION OF AMI UEFC206-19NPMZ20 الوحدات المركبة والإدراج NTN BEARING-SUDAMERICANA، S.A. 30 تتحمل القطر (مم) FOR M10 بولت (ع) SALE ...
AMI UEFC206-19NPMZ20 Mounted Units & Inserts | UEFC206 ...
AMI UEFC206-19NPMZ20 Mounted Units & Inserts. Enjoy High Margins TIMKEN BEARING MFG.CORP Bearings with Housin Type on Competitive AMI Bearing Pricing.
EX-Equipment > List of spare parts, tools, supplies
AMI UEFC206-19NPMZ20 1-3/16 KANIGEN ACCU-LOC NICKEL PILO FLANGE CART SINGLE ROW BALL BEARING Type PDE4 003 8361B (B old version), replaced by E new version ...
AMI UEFC206-19NPMZ20 Mounted Units & Inserts - UEFC206 ...
AMI UEFC206-19NPMZ20 Mounted Units & Inserts ; roller width:: 13.8 mm ; roller shape:: Crowned ; roller diameter:: 32 mm ; operating temperature range:: -30 to +120 ...
AMI: UEFC204-12NPMZ20RF, 1.9cm KANIGEN ACCU-LOC ...
AMI: UEFCS206-19NPMZ20, 2.5cm - 0.5cm KANIGEN ACCU-LOC NICKEL PILOTED FLANGE CART, NEW · AMI: UEFCS206-20NPMZ20, 2.5cm - 0.6cm KANIGEN ACCU-LOC NICKEL PILOTED ...