Product Details

AMI UKFCX12+HS2312 Mounted Units & Inserts

Brand Name AMI
Model Number UKFCX12+HS2312
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange AMI UKFCX12+HS2312 Mounted Units & Inserts guide

No.BrandmBdCSeHb
YSA 212-2FK + H 2312SKF - 42.5 mm55 mm26 mm - - - -
17BM2312KOYO - - 1710,3 kN - - - -
17MM2312KOYO - - 1710,3 kN - - - 9,6 mm
YSA212-2FK+HS2312SKF - 42,5 mm53,975 mm52,7 kN - - - -
ZSL192312NBS - 46 mm60 mm270 kN3 mm - - -
WS22312-E1-2RSRFAG3,4 kg / Weight53 mm60 mm - - 0,35 - -
23231282573BMW - - 46 mm - - - - -
22312BVS1NTN - - 60,000 mm - - - 46,000 mm -
22312BVS2NTN - - 60,000 mm - - - 46,000 mm -
22312EAKW33SNR - - 60,000 mm - - - 46,000 mm -
22312EAW33SNR - - 60,000 mm - - - 46,000 mm -

 

AMI UCTBL201-8MZ2CW Mounted Units & InsertsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 1 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD; Long Description:2.378" Bore; Straight Bore Profile; 2.836" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67306DAW860; Manufacturer Internal Number:7510884; Weight / LBS:0.366; B:0.906 Inch | 23 Millimeter; d:2.378 Inch | 60.409 Millimeter; D:2.836 Inch | 72.032 Millimeter;
AMI BLP207 Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 1 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD; Long Description:2.378" Bore; Straight Bore Profile; 2.836" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67306DAW860; Manufacturer Internal Number:7510884; Weight / LBS:0.366; B:0.906 Inch | 23 Millimeter; d:2.378 Inch | 60.409 Millimeter; D:2.836 Inch | 72.032 Millimeter;
AMI UCTBL207MZ2RFCEB Mounted Units & InsertsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 1 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD; Long Description:2.378" Bore; Straight Bore Profile; 2.836" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67306DAW860; Manufacturer Internal Number:7510884; Weight / LBS:0.366; B:0.906 Inch | 23 Millimeter; d:2.378 Inch | 60.409 Millimeter; D:2.836 Inch | 72.032 Millimeter;
AMI UKFL205+H2305 Flange Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 1 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD; Long Description:2.378" Bore; Straight Bore Profile; 2.836" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67306DAW860; Manufacturer Internal Number:7510884; Weight / LBS:0.366; B:0.906 Inch | 23 Millimeter; d:2.378 Inch | 60.409 Millimeter; D:2.836 Inch | 72.032 Millimeter;
AMI UEP209-28FS Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 1 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD; Long Description:2.378" Bore; Straight Bore Profile; 2.836" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67306DAW860; Manufacturer Internal Number:7510884; Weight / LBS:0.366; B:0.906 Inch | 23 Millimeter; d:2.378 Inch | 60.409 Millimeter; D:2.836 Inch | 72.032 Millimeter;
Timken 3720 BearingCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 1 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD; Long Description:2.378" Bore; Straight Bore Profile; 2.836" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67306DAW860; Manufacturer Internal Number:7510884; Weight / LBS:0.366; B:0.906 Inch | 23 Millimeter; d:2.378 Inch | 60.409 Millimeter; D:2.836 Inch | 72.032 Millimeter;
AMI UCFL208-24CE Flange Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 1 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD; Long Description:2.378" Bore; Straight Bore Profile; 2.836" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67306DAW860; Manufacturer Internal Number:7510884; Weight / LBS:0.366; B:0.906 Inch | 23 Millimeter; d:2.378 Inch | 60.409 Millimeter; D:2.836 Inch | 72.032 Millimeter;
AMI UELFL207TC Flange Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.166; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:High Capacity | 1 Rib Outer Ring | Intermediate Width | Medium Series | Oversize OD; Long Description:2.378" Bore; Straight Bore Profile; 2.836" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M67306DAW860; Manufacturer Internal Number:7510884; Weight / LBS:0.366; B:0.906 Inch | 23 Millimeter; d:2.378 Inch | 60.409 Millimeter; D:2.836 Inch | 72.032 Millimeter;

 

 

AMI UKFCX12+HS2312 Mounted Units & Inserts Video

 

All Products Contact Now