interchange AMI UCPA202-10 Pillow Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | J | D | B | A | H | L |
10-2021 | CYSD | - | - | - | 35 mm | 13 mm | - | - | - |
10-2022 | CYSD | - | - | - | 38 mm | 19 mm | - | - | - |
ALF202 | KOYO | - | 8 mm | 63,5 mm | - | - | 18 mm | 81 mm | 52 mm |
ALF202-10 | KOYO | - | 8 mm | 63,5 mm | - | - | 18 mm | 81 mm | 52 mm |
ALP202 | KOYO | - | 11 mm | 87 mm | - | - | 25 mm | 30,2 mm | 114 mm |
UCPA202-10 | FYH | - | - | 52 mm | - | 31 mm | 40 mm | 30,2 mm | 76 mm |
UCPA202-10L3 | SNR | - | M10 | 52 mm | - | 31 mm | 40 mm | 30.2 mm | 76 mm |
UCPA202-10L4 | SNR | - | M10 | 52 mm | - | 31 mm | 40 mm | 30.2 mm | 76 mm |
UCPA202-10N | SNR | 17 mm | M10 | 52 mm | - | 31 mm | 40 mm | 30.2 mm | 76 mm |
UCPA202-10NL3 | SNR | 17 mm | M10 | 52 mm | - | 31 mm | 40 mm | 30.2 mm | 76 mm |
UCPA202-10NL4 | SNR | 17 mm | M10 | 52 mm | - | 31 mm | 40 mm | 30.2 mm | 76 mm |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | shaft diameter:3.3462 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-4193; continuous temperature range:-22 to 400°F; Weight:0.374 lb; maximum shaft surface speed:4500 fpm; D:4.3310 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
AMI UEP209-28FS Pillow Block Bearings | shaft diameter:3.3462 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-4193; continuous temperature range:-22 to 400°F; Weight:0.374 lb; maximum shaft surface speed:4500 fpm; D:4.3310 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
AMI UKFL205+H2305 Flange Block Bearings | shaft diameter:3.3462 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-4193; continuous temperature range:-22 to 400°F; Weight:0.374 lb; maximum shaft surface speed:4500 fpm; D:4.3310 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
AMI BLP207 Pillow Block Bearings | shaft diameter:3.3462 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-4193; continuous temperature range:-22 to 400°F; Weight:0.374 lb; maximum shaft surface speed:4500 fpm; D:4.3310 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
Timken 3720 Bearing | shaft diameter:3.3462 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-4193; continuous temperature range:-22 to 400°F; Weight:0.374 lb; maximum shaft surface speed:4500 fpm; D:4.3310 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
AMI UELFL207TC Flange Block Bearings | shaft diameter:3.3462 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-4193; continuous temperature range:-22 to 400°F; Weight:0.374 lb; maximum shaft surface speed:4500 fpm; D:4.3310 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
AMI UCFL208-24CE Flange Block Bearings | shaft diameter:3.3462 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-4193; continuous temperature range:-22 to 400°F; Weight:0.374 lb; maximum shaft surface speed:4500 fpm; D:4.3310 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | shaft diameter:3.3462 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary; lip material:Labyrinth; harmonization code:3926904590.US; construction description:ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged; manufacturer catalog number:29502-4193; continuous temperature range:-22 to 400°F; Weight:0.374 lb; maximum shaft surface speed:4500 fpm; D:4.3310 in; misalignment tolerance:0.020 in; width:0.7500 in; pressure tolerance:Ambient; |
AMI UCPA202-10 Pillow Block Bearings Video