interchange AMI UENFL206CEW Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
AMI UEP209-28FS Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6801385; Weight / LBS:22; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6801385; Weight / LBS:22; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6801385; Weight / LBS:22; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6801385; Weight / LBS:22; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6801385; Weight / LBS:22; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
Timken 3720 Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6801385; Weight / LBS:22; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6801385; Weight / LBS:22; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6801385; Weight / LBS:22; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
AMI UENFL206CEW Mounted Units & Inserts Video
AMI UENFL206CEW Mounted Units & Inserts | UENFL206CEW ...
Brand Name, AMI. Model Number, UENFL206CEW. Min.Order Quantity, 1 pcs. Price, Negotiable. Product Features. AMI UENFL206CEW Mounted Units & Inserts Cad ...
AMI: UENFL206CEW, 30MM WIDE ACCU-LOC WHITE 2 ... - Fishpond
AMI. UENFL206CEW, 30MM WIDE ACCU-LOC WHITE 2-BOLT FLANGE CLS COV, FACTORY NEW! By Ami ... Buy together with AMI at a great price! Buy Together.
REGROUND USA 2 Diameter Ball Nose END Mill 1.955 Dia 6 ...
... DA2395111 ENERPAC Bracket, REGROUND USA 2 Diameter Ball Nose END Mill 1.955 Dia 6 Flute HSS MELIN 2.0 , UENFL206CEW AMI FACTORY NEW!
AMI UENFL206CEW Instalación de módulos e insertar elementos ...
AMI UENFL206CEW Instalación de módulos e insertar elementos ; Marcas: AMI ; Número de Modelo: UENFL206CEW ; Material: 52100 Chrome steel, ; Diámetro (MM):, 260.
AMI UENFL206CEW Mounted Units & Inserts from AMI Bearing ...
AMI UENFL206CEW Mounted Units & Inserts on sale - AMI Bearing from China auto parts B2B Marketplace - 20270795.
AMI: UENFL206CEW, 30MM WIDE ACCU-LOC WHITE 2 ... - Fishpond
AMI. UENFL206CEW, 30MM WIDE ACCU-LOC WHITE 2-BOLT FLANGE CLS COV, FACTORY NEW! ... Ami. Review this Product. Write your message below to post a review:.