interchange AMI UCFCF205-16C4HR5 Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
AMI UCFL208-24CE Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter; |
Timken 3720 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut | SAF Style; Long Description:4 Bolt Pillow Block; 55MM Bore; 76.2MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:25; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:4.02 Inch | 102.108 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; d:2.165 Inch | 55 Millimeter; |
AMI UCFCF205-16C4HR5 Flange Block Bearings Video