interchange AMI UCFL209-26C4HR5 Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:2.047 Inch | 52 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:2.047 Inch | 52 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Timken 3720 Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:2.047 Inch | 52 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:2.047 Inch | 52 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:2.047 Inch | 52 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:2.047 Inch | 52 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:2.047 Inch | 52 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 52MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; D:2.047 Inch | 52 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
AMI UCFL209-26C4HR5 Flange Block Bearings Video