interchange AMI BFT208 Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | A | C | D | d | e | H | S |
YSPAG 208 | SKF | - | - | 21 mm | 80 mm | 40 mm | - | - | - |
YSPAG 208-108 | SKF | - | - | 21 mm | 80 mm | 38.1 mm | - | - | - |
11208 | Loyal | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
11208 TN9 | ISB | - | - | 18,62 kN | 80 mm | 40 mm | - | - | - |
11208-TVH | FAG | - | - | 19,4 kN | 80 mm | 40 mm | - | - | - |
11208G15 | SNR | - | - | 18 mm | 80,000 mm | 40,000 mm | 0.22 | - | - |
11208TN9 | SKF | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
ALP208 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 40 mm | - | 50,8 mm | 9 mm |
ALP208-24 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 38,1 mm | - | 50,8 mm | 9 mm |
ALP208-25 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 39,6875 mm | - | 50,8 mm | 9 mm |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | 80 mm | 35 mm | - | - | - |
AMI UEP209-28FS Pillow Block Bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-705-1; Manufacturer Internal Number:102410; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.063 Inch | 1.6 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.75 Inch | 19.05 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-705-1; Manufacturer Internal Number:102410; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.063 Inch | 1.6 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.75 Inch | 19.05 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-705-1; Manufacturer Internal Number:102410; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.063 Inch | 1.6 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.75 Inch | 19.05 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; |
Timken 3720 Bearing | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-705-1; Manufacturer Internal Number:102410; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.063 Inch | 1.6 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.75 Inch | 19.05 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-705-1; Manufacturer Internal Number:102410; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.063 Inch | 1.6 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.75 Inch | 19.05 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-705-1; Manufacturer Internal Number:102410; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.063 Inch | 1.6 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.75 Inch | 19.05 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-705-1; Manufacturer Internal Number:102410; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.063 Inch | 1.6 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.75 Inch | 19.05 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-705-1; Manufacturer Internal Number:102410; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.063 Inch | 1.6 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.75 Inch | 19.05 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; |
AMI BFT208 Flange Block Bearings Video