KAWASAKI 708-3S-04531 PC Excavator Series Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
705-41-08070 | KAWASAKI | ||||||||
705-41-08080 | KAWASAKI | ||||||||
705-41-08100 | KAWASAKI | ||||||||
705-41-08001 | KAWASAKI | ||||||||
705-54-20010 | KAWASAKI | ||||||||
705-41-08010 | KAWASAKI | ||||||||
705-41-08090 | KAWASAKI | ||||||||
20T-60-00400 | KAWASAKI | ||||||||
705-52-20100 | KAWASAKI | ||||||||
705-56-24080 | KAWASAKI | ||||||||
704-24-24410 | KAWASAKI | ||||||||
704-24-24430 | KAWASAKI | ||||||||
705-51-20400 | KAWASAKI | ||||||||
705-51-20150 | KAWASAKI | ||||||||
705-52-20050 | KAWASAKI | ||||||||
705-56-34000 | KAWASAKI | ||||||||
705-58-34000 | KAWASAKI | ||||||||
704-24-26400 | KAWASAKI | ||||||||
704-24-26401 | KAWASAKI | ||||||||
704-24-24420 | KAWASAKI | ||||||||
705-56-24020 | KAWASAKI | ||||||||
705-56-24030 | KAWASAKI | ||||||||
705-56-24090 | KAWASAKI |
KAWASAKI 708-3S-04571 PC Excavator Series Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter; |
KAWASAKI 704-24-29201 PC Excavator Series Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter; |
KAWASAKI 708-3T-04620 PC Excavator Series Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter; |
KAWASAKI 705-41-01620 PC Excavator Series Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter; |
KAWASAKI 708-3T-04160 PC Excavator Series Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter; |
KAWASAKI 705-45-01270 PC Excavator Series Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter; |
KAWASAKI 708-3S-04572 PC Excavator Series Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter; |
KAWASAKI 708-3T-04610 PC Excavator Series Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter; |
KAWASAKI 708-3S-04531 PC Excavator Series Pump Video